Kevin Tapani MLB Baseball Player - MLB Kevin Tapani - Player Kevin Tapani - Baseball Kevin Tapani - Kevin Tapani

| CFL | NFL | NHL | MLB | NBA | NCAA | NASCAR | F1 | PGA | SOCCER | MMA

Tapani, Kevin Player
 
Sign Up! | Login | Log Out
Challenge your Friends to PLAY!
MLB Players, Baseball  Players

MLB Player Kevin Tapani - Kevin Tapani Bio

Who is Kevin Tapani? Kevin Tapani was a Major League baseball Player (MLB) who made his MLB debut in 1989-07-04. Before making it to the big league, Kevin Tapani played college ball for Central Michigan. Welcome to the Kevin Tapani biography by Sportspool.com Baseball database. Kevin Tapani was an Major League Baseball Player who was born on February 18, 1964. Kevin Tapani was born as Kevin Ray. Kevin Tapani wieght: 187 lbs. Kevin Tapani height: 72.0 inches.

Currently we are featuring Kevin Tapani MLB statistical data. Below you will find the overall record for Kevin Tapani from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Kevin Tapani MLB historical data provided below.

MLB Baseball Player Profile for Kevin Tapani
Also known as Kevin Ray

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Kevin Tapani
Full Name:Kevin TapaniGiven Name:Kevin Ray
Born:2 / 18 / 1964Nick Name:
Birthplace:Des Moines
IA
USA
Height:72.0Weight:187
Bats:RightThrows:Right
College:Central MichiganMLB Debut:1989-07-04
Final Game:2001-09-27
MLB teams Kevin Tapani Played For
1989Minnesota Twins1989New York Mets1990Minnesota Twins1991Minnesota Twins
1992Minnesota Twins1993Minnesota Twins1994Minnesota Twins1995Los Angeles Dodgers
1995Minnesota Twins1996Chicago White Sox1997Chicago Cubs1998Chicago Cubs
1999Chicago Cubs2000Chicago Cubs2001Chicago Cubs
Kevin Tapani Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1989 MIN AL 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1989 NYN NL 3 2 0 0 0 0 0 0 0 0 0 1 .0 .0 .0 0 0 0 0 0 0
1990 MIN AL 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 MIN AL 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1992 MIN AL 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 MIN AL 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1994 MIN AL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 LAN NL 13 17 0 3 1 0 0 2 0 0 0 7 .176 .176 .294 5 3 0 0 0 0
1995 MIN AL 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 CHA AL 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 CHN NL 12 22 2 3 0 0 0 0 1 0 2 12 .136 .208 .136 3 4 0 0 0 1
1998 CHN NL 34 75 7 10 2 0 1 11 0 0 7 30 .133 .205 .240 18 5 1 0 0 2
1999 CHN NL 22 39 1 2 1 0 0 3 0 0 3 21 .51 .119 .103 4 5 0 0 0 0
2000 CHN NL 29 56 3 10 2 0 1 4 0 1 3 20 .179 .220 .321 18 9 0 0 0 1
2001 CHN NL 29 50 1 12 0 0 0 2 0 0 1 14 .240 .255 .240 12 7 0 0 0 0
Kevin Tapani Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1989 MIN AL P 5 3 3 0 1 1000 1.2 5 98
1989 NYN NL P 3 1 1 0 0 1000 0.667 0 22
1990 MIN AL P 28 14 20 1 1 971 1.214 28 478
1991 MIN AL P 34 26 26 1 2 981 1.529 34 732
1992 MIN AL P 34 17 26 2 0 956 1.265 34 660
1993 MIN AL P 36 17 32 0 2 1000 1.361 35 677
1994 MIN AL P 24 11 27 1 2 974 1.583 24 468
1995 LAN NL P 13 4 10 1 0 933 1.077 11 171
1995 MIN AL P 20 16 11 0 1 1000 1.35 20 401
1996 CHA AL P 34 15 26 1 4 976 1.206 34 676
1997 CHN NL P 13 4 10 0 0 1000 1.077 13 255
1998 CHN NL P 35 11 31 0 1 1000 1.2 34 657
1999 CHN NL P 23 2 18 0 0 1000 0.87 23 408
2000 CHN NL P 30 11 19 0 1 1000 1 30 587
2001 CHN NL P 29 5 30 1 1 972 1.207 29 505
Kevin Tapani Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA
1989 MIN AL 2 2 5 5 0 0 0 98 34 15 14 2 8 21 0 0 138 3.86
1989 NYN NL 0 0 3 0 0 0 0 22 5 3 3 1 4 2 0 0 31 3.68
1990 MIN AL 12 8 28 28 1 1 0 478 164 75 72 12 29 101 2 1 659 4.07
1991 MIN AL 16 9 34 34 4 1 0 732 225 84 81 23 40 135 2 3 974 2.99
1992 MIN AL 16 11 34 34 4 1 0 660 226 103 97 17 48 138 5 4 911 3.97
1993 MIN AL 12 15 36 35 3 1 0 677 243 123 111 21 57 150 6 4 964 4.43
1994 MIN AL 11 7 24 24 4 1 0 468 181 86 80 13 39 91 4 1 672 4.62
1995 LAN NL 4 2 13 11 0 0 0 171 72 37 32 8 14 43 1 1 255 5.05
1995 MIN AL 6 11 20 20 3 1 0 401 155 79 73 21 34 88 4 3 579 4.92
1996 CHA AL 13 10 34 34 1 0 0 676 236 123 115 34 76 150 3 13 971 4.59
1997 CHN NL 9 3 13 13 1 1 0 255 77 33 32 7 23 55 2 0 352 3.39
1998 CHN NL 19 9 35 34 2 2 0 657 244 120 118 30 62 136 5 7 945 4.85
1999 CHN NL 6 12 23 23 1 0 0 408 151 81 73 12 33 73 4 3 591 4.83
2000 CHN NL 8 12 30 30 2 0 0 587 208 113 109 35 47 150 8 1 829 5.01
2001 CHN NL 9 14 29 29 0 0 0 505 186 93 84 24 40 149 7 3 729 4.49
Sports Calendars
Sports Memorabilia
Sports Posters
Sports T-Shirts
Sports Hats
Sports Banners


MLB Special Offer
Philadelphia Phillies Adjustable Dog Collar
"Get your dog into the game with this adjustable nylon dog collar from Hunter! Features durable plastic clip and metal loop for leash. Small 13"" x .66"" - Medium 18.75"" x .75"" - Large 24.5"" x 1"""
MLB Links









Copyright© 2000 - 2009 Sportspool.com - All rights reserved.
Hosted by InDemand Sales & Solutions.