Frank Tanana MLB Baseball Player - MLB Frank Tanana - Player Frank Tanana - Baseball Frank Tanana - Frank Tanana

| CFL | NFL | NHL | MLB | NBA | NCAA | NASCAR | F1 | PGA | SOCCER

Tanana, Frank Player
 
Sign Up! | Login | Log Out
Challenge your Friends to PLAY!
MLB Players, Baseball  Players

MLB Player Frank Tanana - Frank Tanana Bio

Who is Frank Tanana? Frank Tanana was a Major League baseball Player (MLB) who made his MLB debut in 1973-09-09. Before making it to the big league, Frank Tanana played college ball for Cal St. Fullerton. Welcome to the Frank Tanana biography by Sportspool.com Baseball database. Frank Tanana was an Major League Baseball Player who was born on July 3, 1953. Frank Tanana was born as Frank Daryl and later changed his name. Frank Tanana wieght 195. Frank Tanana height 75.0.

Currently we are featuring Frank Tanana MLB statistical data. Below you will find the overall record for Frank Tanana from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Frank Tanana MLB historical data provided below.

MLB Baseball Player Profile for Frank Tanana
Also known as Frank Daryl

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Frank Tanana
Full Name:Frank TananaGiven Name:Frank Daryl
Born:7 / 3 / 1953Nick Name:
Birthplace:Detroit
MI
USA
Height:75.0Weight:195
Bats:LeftThrows:Left
College:Cal St. FullertonMLB Debut:1973-09-09
Final Game:1993-10-01
MLB teams Frank Tanana Played For
1973California Angels1974California Angels1975California Angels1976California Angels
1977California Angels1978California Angels1979California Angels1980California Angels
1981Boston Red Sox1982Texas Rangers1983Texas Rangers1984Texas Rangers
1985Texas Rangers1985Detroit Tigers1986Detroit Tigers1987Detroit Tigers
1988Detroit Tigers1989Detroit Tigers1990Detroit Tigers1991Detroit Tigers
1992Detroit Tigers1993New York Yankees1993New York Mets
Frank Tanana Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1973 CAL AL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1974 CAL AL 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1975 CAL AL 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1976 CAL AL 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1977 CAL AL 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1978 CAL AL 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1979 CAL AL 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1980 CAL AL 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1981 BOS AL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1982 TEX AL 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1983 TEX AL 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1984 TEX AL 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1985 TEX AL 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1985 DET AL 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1986 DET AL 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1987 DET AL 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1988 DET AL 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1989 DET AL 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1990 DET AL 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 DET AL 33 1 0 0 0 0 0 0 0 0 0 1 .0 .0 .0 0 0 0 0 0 0
1992 DET AL 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 NYA AL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 NYN NL 29 58 3 9 1 1 0 5 0 1 2 11 .155 .183 .241 14 3 0 0 0 0
Frank Tanana Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1973 CAL AL P 4 0 5 0 0 1000 1.25 4 79
1974 CAL AL P 39 9 39 1 4 980 1.231 35 806
1975 CAL AL P 34 9 44 2 5 964 1.559 33 772
1976 CAL AL P 34 12 45 1 1 983 1.676 34 865
1977 CAL AL P 31 15 37 1 2 981 1.677 31 724
1978 CAL AL P 33 8 25 0 2 1000 1 33 717
1979 CAL AL P 18 3 12 1 1 938 0.833 17 271
1980 CAL AL P 32 12 24 0 1 1000 1.125 31 612
1981 BOS AL P 24 9 25 1 2 971 1.417 23 424
1982 TEX AL P 30 8 30 1 0 974 1.267 30 583
1983 TEX AL P 29 9 37 2 0 958 1.586 22 478
1984 TEX AL P 35 18 35 0 2 1000 1.514 35 739
1985 TEX AL P 13 5 11 1 1 941 1.231 13 233
1985 DET AL P 20 9 20 0 1 1000 1.45 20 412
1986 DET AL P 32 19 26 2 5 957 1.406 31 565
1987 DET AL P 34 14 35 0 2 1000 1.441 34 656
1988 DET AL P 32 11 31 1 4 977 1.313 32 609
1989 DET AL P 33 16 41 0 2 1000 1.727 33 671
1990 DET AL P 34 9 27 0 0 1000 1.059 29 529
1991 DET AL P 33 12 36 1 3 980 1.455 33 652
1992 DET AL P 32 8 30 2 1 950 1.188 31 560
1993 NYA AL P 3 0 1 1 0 500 0.333 3 59
1993 NYN NL P 29 11 22 1 1 971 1.138 29 549
Frank Tanana Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA
1973 CAL AL 2 2 4 4 2 1 0 79 20 11 9 2 8 22 0 2 108 3.08
1974 CAL AL 14 19 39 35 12 4 0 806 262 104 93 27 77 180 8 4 1127 3.12
1975 CAL AL 16 9 34 33 16 5 0 772 211 80 75 21 73 269 7 8 1029 2.62
1976 CAL AL 19 10 34 34 23 2 0 865 212 88 78 24 73 261 9 5 1142 2.43
1977 CAL AL 15 9 31 31 20 7 0 724 201 72 68 19 61 205 12 8 973 2.54
1978 CAL AL 18 12 33 33 10 4 0 717 239 108 97 26 60 137 9 5 1014 3.65
1979 CAL AL 7 5 18 17 2 1 0 271 93 44 39 9 25 46 2 6 382 3.89
1980 CAL AL 11 12 32 31 7 0 0 612 223 107 94 18 45 113 8 3 870 4.15
1981 BOS AL 4 10 24 23 5 2 0 424 142 70 63 17 43 78 4 2 596 4.01
1982 TEX AL 7 18 30 30 7 0 0 583 199 102 91 16 55 87 7 0 832 4.21
1983 TEX AL 7 9 29 22 3 0 0 478 144 70 56 14 49 108 7 6 667 3.16
1984 TEX AL 15 15 35 35 9 1 0 739 234 117 89 30 81 141 6 12 1054 3.25
1985 TEX AL 2 7 13 13 0 0 0 233 89 53 51 15 23 52 1 3 340 5.91
1985 DET AL 10 7 20 20 4 0 0 412 131 59 51 13 34 107 2 2 567 3.34
1986 DET AL 12 9 32 31 3 1 0 565 196 95 87 23 65 119 3 7 812 4.16
1987 DET AL 15 10 34 34 5 3 0 656 216 106 95 27 56 146 5 6 924 3.91
1988 DET AL 14 11 32 32 2 0 0 609 213 105 95 25 64 127 4 6 876 4.21
1989 DET AL 10 14 33 33 6 1 0 671 227 105 89 21 74 147 8 8 955 3.58
1990 DET AL 9 8 34 29 1 0 1 529 190 104 104 25 66 114 9 5 763 5.31
1991 DET AL 13 12 33 33 3 2 0 652 217 98 91 26 78 107 2 3 920 3.77
1992 DET AL 13 11 32 31 3 0 0 560 188 102 91 22 90 91 7 11 818 4.39
1993 NYA AL 0 2 3 3 0 0 0 59 18 10 7 2 7 12 0 0 88 3.20
1993 NYN NL 7 15 29 29 0 0 0 549 198 100 91 26 48 104 9 7 784 4.48
Sports Calendars
Sports Memorabilia
Sports Posters
Sports T-Shirts
Sports Hats
Sports Banners


MLB Special Offer
MLB Links









Copyright© 2008 Sportspool.com - All rights reserved.
Hosted by InDemand Sales & Solutions.