MLB Player Pete Suder - Pete Suder Bio

Who is Pete Suder? Pete Suder was a Major League baseball Player (MLB) who made his MLB debut in 1941-04-15. Welcome to the Pete Suder biography by Sportspool.com Baseball database. Pete Suder was an Major League Baseball Player who was born on April 16, 1916. Pete was a Player who was nicknamed Pecky. Pete Suder was born as Peter. Pete Suder wieght: 175 lbs. Pete Suder height: 72.0 inches.

Currently we are featuring Pete Suder MLB statistical data. Below you will find the overall record for Pete Suder from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Pete Suder MLB historical data provided below.

MLB Baseball Player Profile for Pete Suder
Also known as Peter (Pecky)

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Pete Suder
Full Name:Pete SuderGiven Name:Peter
Born:4 / 16 / 1916Nick Name:Pecky
Birthplace:Aliquippa
PA
USA
Height:72.0Weight:175
Bats:RightThrows:Right
MLB Debut:1941-04-15
Final Game:1955-05-30
MLB teams Pete Suder Played For
1941Philadelphia Athletics1942Philadelphia Athletics1943Philadelphia Athletics1946Philadelphia Athletics
1947Philadelphia Athletics1948Philadelphia Athletics1949Philadelphia Athletics1950Philadelphia Athletics
1951Philadelphia Athletics1952Philadelphia Athletics1953Philadelphia Athletics1954Philadelphia Athletics
1955Kansas City Athletics
Pete Suder Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1941 PHA AL 139 531 45 130 20 9 4 52 1 3 19 47 .245 .271 .401 213 8 0 23
1942 PHA AL 128 476 46 122 20 4 4 54 4 4 24 39 .256 .293 .399 190 10 1 20
1943 PHA AL 131 475 30 105 14 5 3 41 1 1 14 40 .221 .243 .337 160 7 0 14
1946 PHA AL 128 455 38 128 20 3 2 50 1 1 18 37 .281 .309 .407 185 11 0 13
1947 PHA AL 145 528 45 127 28 4 5 60 0 3 35 44 .241 .290 .407 215 14 2 14
1948 PHA AL 148 519 64 125 23 5 7 60 1 3 60 60 .241 .321 .412 214 13 1 10
1949 PHA AL 118 445 44 119 24 6 10 75 0 1 23 35 .267 .306 .506 225 7 2 20
1950 PHA AL 77 248 34 61 10 0 8 35 2 2 23 31 .246 .310 .456 113 3 0 8
1951 PHA AL 123 440 46 108 18 1 1 42 5 5 30 42 .245 .295 .343 151 6 1 15
1952 PHA AL 74 228 22 55 7 2 1 20 1 1 16 17 .241 .291 .346 79 8 0 4
1953 PHA AL 115 454 44 130 11 3 4 35 3 3 17 35 .286 .312 .390 177 3 0 10
1954 PHA AL 69 205 8 41 11 1 0 16 0 0 7 16 .200 .225 .322 66 2 1 0 6
1955 KC1 AL 26 81 3 17 4 1 0 1 0 1 2 13 .210 .229 .346 28 0 0 0 0 1
Pete Suder Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1941 PHA AL 3B 136 175 271 20 25 957 3.279
1941 PHA AL SS 3 5 8 1 3 929 4.333
1942 PHA AL 2B 31 63 95 2 20 988 5.097
1942 PHA AL 3B 34 38 56 4 8 959 2.765
1942 PHA AL SS 69 141 193 16 31 954 4.841
1943 PHA AL SS 5 8 8 0 2 1000 3.2
1943 PHA AL 3B 32 33 46 2 8 975 2.469
1943 PHA AL 2B 95 231 269 15 58 971 5.263
1946 PHA AL SS 67 151 204 15 39 959 5.299
1946 PHA AL OF 2 2 0 2 0 500 1
1946 PHA AL 3B 33 34 57 3 9 968 2.758
1946 PHA AL 2B 12 35 23 1 7 983 4.833
1946 PHA AL 1B 3 25 0 1 1 962 8.333
1947 PHA AL 2B 140 304 413 10 94 986 5.121
1947 PHA AL 3B 2 2 2 0 0 1000 2
1947 PHA AL SS 3 4 3 2 2 778 2.333
1948 PHA AL 2B 148 342 461 10 114 988 5.426
1949 PHA AL SS 2 0 2 0 0 1000 1
1949 PHA AL 3B 36 37 70 5 9 955 2.972
1949 PHA AL 2B 89 203 259 12 85 975 5.191
1950 PHA AL 1B 4 28 4 0 2 1000 8
1950 PHA AL 2B 47 112 126 5 47 979 5.064
1950 PHA AL 3B 11 14 21 1 4 972 3.182
1950 PHA AL SS 10 13 30 3 2 935 4.3
1951 PHA AL 2B 103 274 313 8 93 987 5.699
1951 PHA AL 3B 3 3 1 0 1 1000 1.333
1951 PHA AL SS 18 44 41 3 13 966 4.722
1952 PHA AL SS 17 19 39 2 6 967 3.412
1952 PHA AL 3B 16 13 31 4 2 917 2.75
1952 PHA AL 2B 43 104 109 2 32 991 4.953
1953 PHA AL 2B 38 89 105 3 23 985 5.105
1953 PHA AL 3B 72 89 174 7 19 974 3.653
1953 PHA AL SS 7 11 11 1 2 957 3.143
1954 PHA AL 2B 35 71 75 6 23 961 4.171
1954 PHA AL 3B 20 26 59 2 2 977 4.25
1954 PHA AL SS 2 3 0 1 0 750 1.5
1955 KC1 AL 2B 24 51 44 1 17 990 3.958
Pete Suder Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA