MLB Player Harry Steinfeldt - Harry Steinfeldt Bio

Who is Harry Steinfeldt? Harry Steinfeldt was a Major League baseball Player (MLB) who made his MLB debut in 1898-04-22. Welcome to the Harry Steinfeldt biography by Sportspool.com Baseball database. Harry Steinfeldt was an Major League Baseball Player who was born on September 29, 1877. Harry Steinfeldt was born as Harry M.. Harry Steinfeldt wieght: 180 lbs. MLB baseball player, Harry Steinfeldt passed away on 8 / 17 / 1914 in KY, Bellevue, USA

Currently we are featuring Harry Steinfeldt MLB statistical data. Below you will find the overall record for Harry Steinfeldt from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Harry Steinfeldt MLB historical data provided below.

MLB Baseball Player Profile for Harry Steinfeldt
Also known as Harry M.

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Harry Steinfeldt
Full Name:Harry SteinfeldtGiven Name:Harry M.
Born:9 / 29 / 1877Nick Name:
Birthplace:St. Louis
MO
USA
Died:8 / 17 / 1914
Deathplace: Bellevue
KY
USA
Height:Weight:180
Bats:RightThrows:Right
MLB Debut:1898-04-22
Final Game:1911-07-01
MLB teams Harry Steinfeldt Played For
1898Cincinnati Reds1899Cincinnati Reds1900Cincinnati Reds1901Cincinnati Reds
1902Cincinnati Reds1903Cincinnati Reds1904Cincinnati Reds1905Cincinnati Reds
1906Chicago Cubs1907Chicago Cubs1908Chicago Cubs1909Chicago Cubs
1910Chicago Cubs1911Boston Braves
Harry Steinfeldt Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1898 CIN NL 88 308 47 91 18 6 0 43 9 27 .295 .354 .471 145 19 1
1899 CIN NL 107 386 62 94 16 8 0 43 19 40 .244 .324 .389 150 8 6
1900 CIN NL 134 510 57 125 29 7 2 66 14 27 .245 .292 .416 212 19 7
1901 CIN NL 105 382 40 95 18 7 6 47 10 28 .249 .303 .461 176 10 2
1902 CIN NL 129 479 53 133 20 7 1 49 12 24 .278 .316 .413 198 9 3
1903 CIN NL 118 439 71 137 32 12 6 83 6 47 .312 .386 .595 261 13 6
1904 CIN NL 99 349 35 85 11 6 1 52 16 29 .244 .313 .370 129 14 6
1905 CIN NL 114 384 49 104 16 9 1 39 15 30 .271 .329 .435 167 12 3
1906 CHN NL 151 539 81 176 27 10 3 83 29 47 .327 .395 .505 272 25 14
1907 CHN NL 152 542 52 144 25 5 1 70 19 37 .266 .323 .393 213 25 9
1908 CHN NL 150 539 63 130 20 6 1 62 12 36 .241 .294 .356 192 32 4
1909 CHN NL 151 528 73 133 27 6 2 59 22 57 .252 .331 .403 213 31 5
1910 CHN NL 129 448 70 113 21 1 2 58 10 36 29 .252 .323 .371 166 31 11
1911 BSN NL 19 63 5 16 4 0 1 8 1 6 3 .254 .338 .444 28 0 2
Harry Steinfeldt Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1898 CIN NL 1B 4 27 2 1 2 967 7.25
1898 CIN NL 2B 31 68 87 14 11 917 5
1898 CIN NL 3B 22 36 49 13 3 867 3.864
1898 CIN NL OF 29 64 5 8 0 896 2.379
1898 CIN NL SS 5 7 15 5 1 815 4.4
1899 CIN NL SS 8 11 23 4 2 895 4.25
1899 CIN NL OF 2 3 0 0 0 1000 1.5
1899 CIN NL 3B 59 87 128 28 4 885 3.644
1899 CIN NL 2B 40 88 111 13 13 939 4.975
1900 CIN NL 2B 64 197 217 24 41 945 6.469
1900 CIN NL 3B 67 107 175 24 11 922 4.209
1900 CIN NL OF 2 1 0 0 0 1000 0.5
1900 CIN NL SS 2 4 11 0 0 1000 7.5
1901 CIN NL 2B 50 138 142 18 23 940 5.6
1901 CIN NL 3B 55 60 127 24 5 886 3.4
1902 CIN NL OF 1 1 1 1 1 667 2
1902 CIN NL 3B 129 190 315 49 29 912 3.915
1903 CIN NL 3B 104 159 212 25 11 937 3.567
1903 CIN NL SS 14 42 49 10 1 901 6.5
1904 CIN NL 3B 98 153 168 41 13 887 3.276
1905 CIN NL OF 1 1 0 0 0 1000 1
1905 CIN NL 3B 103 152 221 33 16 919 3.621
1905 CIN NL 2B 1 0 2 0 0 1000 2
1905 CIN NL 1B 1 1 0 0 0 1000 1
1906 CHN NL 2B 1 0 1 0 0 1000 1
1906 CHN NL 3B 150 160 253 20 13 954 2.753
1907 CHN NL 3B 151 161 307 16 18 967 3.099
1908 CHN NL 3B 150 166 275 28 15 940 2.94
1909 CHN NL 3B 151 183 299 31 16 940 3.192
1910 CHN NL 3B 128 137 246 22 16 946 2.992
1911 BSN NL 3B 19 23 24 11 2 810 2.474
Harry Steinfeldt Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA