MLB Player Al Simmons - Al Simmons Bio

Who is Al Simmons? Al Simmons was a Major League baseball Player (MLB) who made his MLB debut in 1924-04-15. Welcome to the Al Simmons biography by Sportspool.com Baseball database. Al Simmons was an Major League Baseball Player who was born on May 22, 1902. Al was a Player who was nicknamed Bucketfoot Al. Al Simmons was born as Aloysius Harry. Al Simmons wieght: 190 lbs. Al Simmons height: 71.0 inches. MLB baseball player, Al Simmons passed away on 5 / 26 / 1956 in WI, Milwaukee, USA

Currently we are featuring Al Simmons MLB statistical data. Below you will find the overall record for Al Simmons from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Al Simmons MLB historical data provided below.

MLB Baseball Player Profile for Al Simmons
Also known as Aloysius Harry (Bucketfoot Al)

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Al Simmons
Full Name:Al SimmonsGiven Name:Aloysius Harry
Born:5 / 22 / 1902Nick Name:Bucketfoot Al
Birthplace:Milwaukee
WI
USA
Died:5 / 26 / 1956
Deathplace: Milwaukee
WI
USA
Height:71.0Weight:190
Bats:RightThrows:Right
MLB Debut:1924-04-15
Final Game:1944-07-01
MLB teams Al Simmons Played For
1924Philadelphia Athletics1925Philadelphia Athletics1926Philadelphia Athletics1927Philadelphia Athletics
1928Philadelphia Athletics1929Philadelphia Athletics1930Philadelphia Athletics1931Philadelphia Athletics
1932Philadelphia Athletics1933Chicago White Sox1934Chicago White Sox1935Chicago White Sox
1936Detroit Tigers1937Washington Senators1938Washington Senators1939Cincinnati Reds
1939Boston Bees1940Philadelphia Athletics1941Philadelphia Athletics1943Boston Red Sox
1944Philadelphia Athletics
Member of Baseballs Hall of Fame
Al Simmons was inducted into the Major League Baseball (MLB) Hall of Fame in 1953
Al Simmons Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1924 PHA AL 152 594 69 183 31 9 8 102 16 15 30 60 .308 .343 .512 304 18 2
1925 PHA AL 153 654 122 253 43 12 24 129 7 14 35 41 .387 .419 .720 471 6 1
1926 PHA AL 147 583 90 199 53 10 19 109 11 3 48 49 .341 .392 .705 411 10 1
1927 PHA AL 106 406 86 159 36 11 15 108 10 2 31 30 .392 .436 .798 324 20 1
1928 PHA AL 119 464 78 163 33 9 15 107 1 4 31 30 .351 .396 .681 316 11 3
1929 PHA AL 143 581 114 212 41 9 34 157 4 2 31 38 .365 .398 .787 457 16 1
1930 PHA AL 138 554 152 211 41 16 36 165 9 2 39 34 .381 .423 .875 485 17 1
1931 PHA AL 128 513 105 200 37 13 22 128 3 3 47 45 .390 .444 .782 401 0 3
1932 PHA AL 154 670 144 216 28 9 35 151 4 2 47 76 .322 .368 .655 439 0 1
1933 CHA AL 146 605 85 200 29 10 14 119 5 1 39 49 .331 .373 .569 344 2 2
1934 CHA AL 138 558 102 192 36 7 18 104 3 2 53 58 .344 .403 .640 357 0 2
1935 CHA AL 128 525 68 140 22 7 16 79 4 6 33 43 .267 .313 .512 269 1 2
1936 DET AL 143 568 96 186 38 6 13 112 6 4 49 35 .327 .383 .585 332 1 2
1937 WS1 AL 103 419 60 117 21 10 8 84 3 2 27 35 .279 .329 .527 221 3 4
1938 WS1 AL 125 470 79 142 23 6 21 95 2 1 38 40 .302 .357 .617 290 2 2
1939 CIN NL 9 21 0 3 0 0 0 1 0 2 3 .143 .217 .143 3 0 0 0
1939 BSN NL 93 330 39 93 17 5 7 43 0 22 40 .282 .331 .515 170 4 2 13
1940 PHA AL 37 81 7 25 4 0 1 19 0 0 4 8 .309 .341 .457 37 0 0 4
1941 PHA AL 9 24 1 3 1 0 0 1 0 0 1 2 .125 .160 .208 5 0 0 2
1943 BOS AL 40 133 9 27 5 0 1 12 0 1 8 21 .203 .248 .308 41 0 0 3
1944 PHA AL 4 6 1 3 0 0 0 2 0 0 0 0 .500 .500 .500 3 0 0 1
Al Simmons Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1924 PHA AL OF 152 390 17 10 4 976 2.678
1925 PHA AL OF 153 447 8 16 2 966 2.974
1926 PHA AL OF 147 333 11 9 5 975 2.34
1927 PHA AL OF 105 247 10 4 2 985 2.448
1928 PHA AL OF 114 231 10 3 2 988 2.114
1929 PHA AL OF 142 349 19 4 2 989 2.592
1930 PHA AL OF 136 275 10 3 1 990 2.096
1931 PHA AL OF 128 287 10 4 0 987 2.32
1932 PHA AL OF 154 290 9 6 4 980 1.942
1933 CHA AL OF 145 372 15 4 1 990 2.669
1934 CHA AL OF 138 286 14 4 3 987 2.174
1935 CHA AL OF 126 349 5 7 1 981 2.81
1936 DET AL 1B 1 12 0 0 1 1000 12
1936 DET AL OF 138 352 8 5 1 986 2.609
1937 WS1 AL OF 102 240 7 4 5 984 2.422
1938 WS1 AL OF 117 232 4 4 1 983 2.017
1939 CIN NL OF 5 14 1 1 0 938 3
1939 BSN NL OF 82 158 7 3 2 982 2.012
1940 PHA AL OF 18 51 1 2 0 963 2.889
1941 PHA AL OF 5 16 0 0 0 1000 3.2
1943 BOS AL OF 33 66 3 1 1 986 2.091
1944 PHA AL OF 2 3 0 0 0 1000 1.5
Al Simmons Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA