MLB Player Aurelio Rodriguez - Aurelio Rodriguez Bio

Who is Aurelio Rodriguez? Aurelio Rodriguez was a Major League baseball Player (MLB) who made his MLB debut in 1967-09-01. Welcome to the Aurelio Rodriguez biography by Sportspool.com Baseball database. Aurelio Rodriguez was an Major League Baseball Player who was born on December 28, 1947. Aurelio Rodriguez was born as Aurelio (Ituarte (Jr.)). Aurelio Rodriguez wieght: 180 lbs. Aurelio Rodriguez height: 70.0 inches. MLB baseball player, Aurelio Rodriguez passed away on 9 / 23 / 2000 in MI, Detroit, USA

Currently we are featuring Aurelio Rodriguez MLB statistical data. Below you will find the overall record for Aurelio Rodriguez from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Aurelio Rodriguez MLB historical data provided below.

MLB Baseball Player Profile for Aurelio Rodriguez
Also known as Aurelio (Ituarte (Jr.))

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Aurelio Rodriguez
Full Name:Aurelio RodriguezGiven Name:Aurelio (Ituarte (Jr.))
Born:12 / 28 / 1947Nick Name:
Birthplace:Cananea

Mexico
Died:9 / 23 / 2000
Deathplace: Detroit
MI
USA
Height:70.0Weight:180
Bats:RightThrows:Right
MLB Debut:1967-09-01
Final Game:1983-10-01
MLB teams Aurelio Rodriguez Played For
1967California Angels1968California Angels1969California Angels1970California Angels
1970Washington Senators1971Detroit Tigers1972Detroit Tigers1973Detroit Tigers
1974Detroit Tigers1975Detroit Tigers1976Detroit Tigers1977Detroit Tigers
1978Detroit Tigers1979Detroit Tigers1980New York Yankees1980San Diego Padres
1981New York Yankees1982Chicago White Sox1983Baltimore Orioles1983Chicago White Sox
Aurelio Rodriguez Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1967 CAL AL 29 130 14 31 3 1 1 8 1 0 2 21 .238 .250 .338 44 1 0 0 0 1
1968 CAL AL 76 223 14 54 10 1 1 16 0 2 17 36 .242 .299 .363 81 1 0 2 1 6
1969 CAL AL 159 561 47 130 17 2 7 49 5 3 32 88 .232 .272 .353 198 4 7 11 2 13
1970 CAL AL 17 63 6 17 2 2 0 7 0 1 3 6 .270 .313 .429 27 0 0 0 1 2
1970 WS2 AL 142 547 64 135 31 5 19 76 15 5 37 81 .247 .300 .527 288 0 5 5 7 17
1971 DET AL 154 604 68 153 30 7 15 39 4 6 27 93 .253 .288 .487 294 3 2 6 3 14
1972 DET AL 153 601 65 142 23 5 13 56 2 3 28 104 .236 .272 .424 255 7 1 4 2 14
1973 DET AL 160 555 46 123 27 3 9 58 3 1 31 85 .222 .266 .400 222 9 1 0 3 10
1974 DET AL 159 571 54 127 23 5 5 49 2 0 26 70 .222 .255 .364 208 5 5 2 1 16
1975 DET AL 151 507 47 124 20 6 13 60 1 1 30 63 .245 .286 .462 234 8 1 1 0 8
1976 DET AL 128 480 40 115 13 2 8 50 0 4 19 61 .240 .267 .373 179 9 5 3 1 19
1977 DET AL 96 306 30 67 14 1 10 32 1 1 16 36 .219 .257 .451 138 1 1 1 0 8
1978 DET AL 134 385 40 102 25 2 7 43 0 1 19 37 .265 .303 .483 186 5 2 1 3 9
1979 DET AL 106 343 27 87 18 0 5 36 0 2 11 40 .254 .277 .417 143 5 3 0 1 9
1980 NYA AL 52 164 14 36 6 1 3 14 0 0 7 35 .220 .251 .384 63 11 0 1 0 7
1980 SDN NL 89 175 7 35 7 2 2 13 1 1 6 26 .200 .227 .360 63 2 0 0 0 5
1981 NYA AL 27 52 4 18 2 0 2 8 0 0 2 10 .346 .370 .577 30 1 0 0 0 1
1982 CHA AL 118 257 24 62 15 1 3 31 0 0 11 35 .241 .275 .416 107 8 0 0 1 7
1983 BAL AL 45 67 0 8 0 0 0 2 0 0 0 13 .119 .130 .119 8 1 1 0 1 0
1983 CHA AL 22 20 1 4 1 0 1 1 0 0 0 3 .200 .200 .500 10 1 0 0 0 1
Aurelio Rodriguez Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1967 CAL AL 3B 29 19 75 1 11 989 3.241
1968 CAL AL 2B 2 4 3 0 0 1000 3.5
1968 CAL AL 3B 70 61 113 15 18 921 2.486
1969 CAL AL 3B 159 145 352 24 42 954 3.126
1970 CAL AL 3B 17 15 41 0 7 1000 3.294
1970 WS2 AL 3B 136 103 336 18 34 961 3.228
1970 WS2 AL SS 7 9 21 0 1 1000 4.286
1971 DET AL SS 1 1 3 0 2 1000 4
1971 DET AL 3B 153 127 341 23 33 953 3.059
1972 DET AL 3B 153 150 348 16 33 969 3.255
1972 DET AL SS 2 0 2 1 1 667 1
1973 DET AL 3B 160 135 335 14 30 971 2.938
1973 DET AL SS 1 2 3 0 1 1000 5
1974 DET AL 3B 159 132 389 21 40 961 3.277
1975 DET AL 3B 151 136 375 25 33 953 3.384
1976 DET AL 3B 128 120 280 9 21 978 3.125
1977 DET AL SS 1 0 0 0 0 0 0
1977 DET AL 3B 95 60 222 8 19 972 2.968
1978 DET AL 3B 131 79 228 4 20 987 2.344
1979 DET AL 1B 1 0 0 0 0 0 0
1979 DET AL 3B 106 72 211 13 23 956 2.67
1980 SDN NL SS 2 0 2 0 0 1000 1
1980 SDN NL 3B 88 38 128 6 12 965 1.886
1980 NYA AL 3B 49 26 77 5 5 954 2.102
1980 NYA AL 2B 6 7 12 2 4 905 3.167
1981 NYA AL DH 2 0 0
1981 NYA AL 3B 20 11 28 2 1 951 1.95
1981 NYA AL 2B 3 1 5 0 1 1000 2
1981 NYA AL 1B 1 8 1 0 2 1000 9
1982 CHA AL 2B 3 1 4 0 1 1000 1.667
1982 CHA AL 3B 112 78 204 9 19 969 2.518
1982 CHA AL SS 2 0 1 0 0 1000 0.5
1983 BAL AL 3B 45 18 45 2 2 969 1.4
1983 CHA AL 3B 22 4 22 0 5 1000 1.182
Aurelio Rodriguez Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA