MLB Player Tony Perez - Tony Perez Bio

Who is Tony Perez? Tony Perez was a Major League baseball Player (MLB) who made his MLB debut in 1964-07-26. Welcome to the Tony Perez biography by Sportspool.com Baseball database. Tony Perez was an Major League Baseball Player who was born on May 14, 1942. Tony Perez was born as Atanasio (Rigal). Tony Perez wieght: 205 lbs. Tony Perez height: 74.0 inches.

Currently we are featuring Tony Perez MLB statistical data. Below you will find the overall record for Tony Perez from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Tony Perez MLB historical data provided below.

MLB Baseball Player Profile for Tony Perez
Also known as Atanasio (Rigal)

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Tony Perez
Full Name:Tony PerezGiven Name:Atanasio (Rigal)
Born:5 / 14 / 1942Nick Name:
Birthplace:Ciego De Avila

Cuba
Height:74.0Weight:205
Bats:RightThrows:Right
MLB Debut:1964-07-26
Final Game:1986-10-05
MLB teams Tony Perez Played For
1964Cincinnati Reds1965Cincinnati Reds1966Cincinnati Reds1967Cincinnati Reds
1968Cincinnati Reds1969Cincinnati Reds1970Cincinnati Reds1971Cincinnati Reds
1972Cincinnati Reds1973Cincinnati Reds1974Cincinnati Reds1975Cincinnati Reds
1976Cincinnati Reds1977Montreal Expos1978Montreal Expos1979Montreal Expos
1980Boston Red Sox1981Boston Red Sox1982Boston Red Sox1983Philadelphia Phillies
1984Cincinnati Reds1985Cincinnati Reds1986Cincinnati Reds
Member of Baseballs Hall of Fame
Tony Perez was inducted into the Major League Baseball (MLB) Hall of Fame in 2000
Tony Perez Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1964 CIN NL 12 25 1 2 1 0 0 1 0 0 3 9 .80 .179 .160 4 0 0 0 0 0
1965 CIN NL 104 281 40 73 14 4 12 47 0 2 21 67 .260 .315 .573 161 2 1 5 2 10
1966 CIN NL 99 257 25 68 10 4 4 39 1 0 14 44 .265 .304 .451 116 2 3 2 2 12
1967 CIN NL 156 600 78 174 28 7 26 102 0 3 33 102 .290 .328 .592 355 0 7 10 4 15
1968 CIN NL 160 625 93 176 25 7 18 92 3 2 51 92 .282 .338 .510 319 1 7 13 6 19
1969 CIN NL 160 629 103 185 31 2 37 122 4 2 63 131 .294 .357 .638 401 3 7 7 2 20
1970 CIN NL 158 587 107 186 28 6 40 129 8 3 83 134 .317 .401 .716 420 0 7 13 4 15
1971 CIN NL 158 609 72 164 22 3 25 91 4 1 51 120 .269 .325 .521 317 0 3 5 1 13
1972 CIN NL 136 515 64 146 33 7 21 90 4 2 55 121 .283 .349 .616 317 0 6 15 0 9
1973 CIN NL 151 564 73 177 33 3 27 101 3 1 74 117 .314 .393 .638 360 0 6 10 3 13
1974 CIN NL 158 596 81 158 28 2 28 101 1 3 61 112 .265 .331 .557 332 0 8 7 2 17
1975 CIN NL 137 511 74 144 28 3 20 109 1 2 54 101 .282 .350 .566 289 0 6 6 3 12
1976 CIN NL 139 527 77 137 32 6 19 91 10 5 50 88 .260 .328 .560 295 0 4 9 5 10
1977 MON NL 154 559 71 158 32 6 19 91 4 3 63 111 .283 .352 .565 316 0 9 15 2 14
1978 MON NL 148 544 63 158 38 3 14 78 2 0 38 104 .290 .336 .550 299 1 5 9 2 10
1979 MON NL 132 489 58 132 29 4 13 73 2 1 38 82 .270 .322 .519 254 0 7 4 3 14
1980 BOS AL 151 585 73 161 31 3 25 105 1 0 41 93 .275 .320 .568 332 0 8 11 1 25
1981 BOS AL 84 306 35 77 11 3 9 39 0 0 27 66 .252 .310 .471 144 0 3 0 0 9
1982 BOS AL 69 196 18 51 14 2 6 31 0 1 19 48 .260 .326 .556 109 0 0 3 0 6
1983 PHI NL 91 253 18 61 11 2 6 43 1 0 28 57 .241 .316 .447 113 0 3 1 1 9
1984 CIN NL 71 137 9 33 6 1 2 15 0 0 11 21 .241 .295 .409 56 0 1 2 0 8
1985 CIN NL 72 183 25 60 8 0 6 33 0 2 22 22 .328 .396 .546 100 0 2 1 0 2
1986 CIN NL 77 200 14 51 12 1 2 29 0 0 25 25 .255 .333 .430 86 0 3 2 0 6
Tony Perez Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1964 CIN NL 1B 6 51 0 1 2 981 8.5
1965 CIN NL 1B 93 525 40 6 55 989 6.075
1966 CIN NL 1B 75 530 23 6 46 989 7.373
1967 CIN NL 1B 18 134 5 0 12 1000 7.722
1967 CIN NL 2B 1 2 8 0 1 1000 10
1967 CIN NL 3B 139 113 221 13 13 963 2.403
1968 CIN NL 3B 160 151 343 25 33 952 3.088
1969 CIN NL 3B 160 136 342 32 35 937 2.988
1970 CIN NL 1B 8 36 6 0 4 1000 5.25
1970 CIN NL 3B 153 131 286 35 34 923 2.725
1971 CIN NL 1B 44 168 4 2 16 989 3.909
1971 CIN NL 3B 148 113 304 18 26 959 2.818
1972 CIN NL 1B 136 1207 68 9 111 993 9.375
1973 CIN NL 1B 151 1318 85 13 131 991 9.291
1974 CIN NL 1B 157 1292 75 6 111 996 8.707
1975 CIN NL 1B 132 1192 72 9 113 993 9.576
1976 CIN NL 1B 136 1158 73 5 110 996 9.051
1977 MON NL 1B 148 1312 110 11 88 992 9.608
1978 MON NL 1B 145 1181 82 11 116 991 8.71
1979 MON NL 1B 129 1114 65 11 81 991 9.14
1980 BOS AL 1B 137 1301 87 10 150 993 10.131
1980 BOS AL DH 13 0 0
1981 BOS AL DH 23 0 0
1981 BOS AL 1B 56 519 37 4 63 993 9.929
1982 BOS AL 1B 2 5 1 1 0 857 3
1982 BOS AL DH 46 0 0
1983 PHI NL 1B 69 514 40 1 36 998 8.029
1984 CIN NL 1B 31 186 12 2 17 990 6.387
1985 CIN NL 1B 50 340 22 2 34 995 7.24
1986 CIN NL 1B 55 398 29 7 46 984 7.764
Tony Perez Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA