MLB Player Mickey Owen - Mickey Owen Bio

Who is Mickey Owen? Mickey Owen was a Major League baseball Player (MLB) who made his MLB debut in 1937-05-02. Welcome to the Mickey Owen biography by Sportspool.com Baseball database. Mickey Owen was an Major League Baseball Player who was born on April 4, 1916. Mickey Owen was born as Arnold Malcolm. Mickey Owen wieght: 190 lbs. Mickey Owen height: 70.0 inches.

Currently we are featuring Mickey Owen MLB statistical data. Below you will find the overall record for Mickey Owen from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Mickey Owen MLB historical data provided below.

MLB Baseball Player Profile for Mickey Owen
Also known as Arnold Malcolm

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Mickey Owen
Full Name:Mickey OwenGiven Name:Arnold Malcolm
Born:4 / 4 / 1916Nick Name:
Birthplace:Nixa
MO
USA
Height:70.0Weight:190
Bats:RightThrows:Right
MLB Debut:1937-05-02
Final Game:1954-09-11
MLB teams Mickey Owen Played For
1937St. Louis Cardinals1938St. Louis Cardinals1939St. Louis Cardinals1940St. Louis Cardinals
1941Brooklyn Dodgers1942Brooklyn Dodgers1943Brooklyn Dodgers1944Brooklyn Dodgers
1945Brooklyn Dodgers1949Chicago Cubs1950Chicago Cubs1951Chicago Cubs
1954Boston Red Sox
Mickey Owen Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1937 SLN NL 80 234 17 54 4 2 0 20 1 15 13 .231 .277 .291 68 4 0 8
1938 SLN NL 122 397 45 106 25 2 4 36 2 32 14 .267 .325 .448 178 2 2 15
1939 SLN NL 131 344 32 89 18 2 3 35 6 43 28 .259 .344 .416 143 13 2 11
1940 SLN NL 117 307 27 81 16 2 0 27 4 34 13 .264 .341 .388 119 6 2 10
1941 BRO NL 128 386 32 89 15 2 1 44 1 34 14 .231 .296 .334 129 15 2 13
1942 BRO NL 133 421 53 109 16 3 0 44 10 44 17 .259 .330 .356 150 18 1 16
1943 BRO NL 106 365 31 95 11 2 0 54 4 25 15 .260 .309 .337 123 4 1 9
1944 BRO NL 130 461 43 126 20 3 1 42 4 36 17 .273 .326 .388 179 6 0 18
1945 BRO NL 24 84 5 24 9 0 0 11 0 10 2 .286 .368 .500 42 3 1 5
1949 CHN NL 62 198 15 54 9 3 2 18 1 12 13 .273 .318 .449 89 3 1 2
1950 CHN NL 86 259 22 63 11 0 2 21 2 13 16 .243 .282 .359 93 4 1 8
1951 CHN NL 58 125 10 23 6 0 0 15 1 0 19 13 .184 .292 .280 35 2 0 4
1954 BOS AL 32 68 6 16 3 0 1 11 0 1 9 6 .235 .309 .382 26 0 4 0 3
Mickey Owen Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1937 SLN NL C 78 287 49 9 6 974 4.308
1938 SLN NL C 116 463 67 11 8 980 4.569
1939 SLN NL C 126 452 52 9 8 982 4
1940 SLN NL C 113 378 56 9 8 980 3.841
1941 BRO NL C 128 530 64 3 7 995 4.641
1942 BRO NL C 133 595 66 9 12 987 4.97
1943 BRO NL SS 1 4 2 0 0 1000 6
1943 BRO NL C 100 414 47 6 11 987 4.61
1943 BRO NL 3B 3 3 8 1 0 917 3.667
1944 BRO NL 2B 1 1 0 0 0 1000 1
1944 BRO NL C 125 506 57 12 8 979 4.504
1945 BRO NL C 24 92 13 4 2 963 4.375
1949 CHN NL C 59 219 35 8 5 969 4.305
1950 CHN NL C 86 318 39 8 8 978 4.151
1951 CHN NL C 57 188 28 7 6 969 3.789
1954 BOS AL C 30 85 8 1 4 989 3.1
Mickey Owen Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA