MLB Player Bob O'Farrell - Bob O'Farrell Bio

Who is Bob O'Farrell? Bob O'Farrell was a Major League baseball Player (MLB) who made his MLB debut in 1915-09-05. Welcome to the Bob O'Farrell biography by Sportspool.com Baseball database. Bob O'Farrell was an Major League Baseball Player who was born on October 19, 1896. Bob O'Farrell was born as Robert Arthur. Bob O'Farrell wieght: 180 lbs. MLB baseball player, Bob O'Farrell passed away on 2 / 20 / 1988 in IL, Waukegan, USA

Currently we are featuring Bob O'Farrell MLB statistical data. Below you will find the overall record for Bob O'Farrell from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Bob O'Farrell MLB historical data provided below.

MLB Baseball Player Profile for Bob O'Farrell
Also known as Robert Arthur

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Bob O'Farrell
Full Name:Bob O'FarrellGiven Name:Robert Arthur
Born:10 / 19 / 1896Nick Name:
Birthplace:Waukegan
IL
USA
Died:2 / 20 / 1988
Deathplace: Waukegan
IL
USA
Height:Weight:180
Bats:RightThrows:Right
MLB Debut:1915-09-05
Final Game:1935-09-23
MLB teams Bob O'Farrell Played For
1915Chicago Cubs1916Chicago Cubs1917Chicago Cubs1918Chicago Cubs
1919Chicago Cubs1920Chicago Cubs1921Chicago Cubs1922Chicago Cubs
1923Chicago Cubs1924Chicago Cubs1925Chicago Cubs1925St. Louis Cardinals
1926St. Louis Cardinals1927St. Louis Cardinals1928St. Louis Cardinals1928New York Giants
1929New York Giants1930New York Giants1931New York Giants1932New York Giants
1933St. Louis Cardinals1934Cincinnati Reds1934Chicago Cubs1935St. Louis Cardinals
Bob O'Farrell Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1915 CHN NL 2 3 0 1 0 0 0 0 0 0 0 .333 .333 .333 1 0 0
1916 CHN NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1917 CHN NL 3 8 1 3 2 0 0 1 1 1 0 .375 .444 .875 7 0 0
1918 CHN NL 52 113 9 32 7 3 1 14 0 10 15 .283 .347 .522 59 1 1
1919 CHN NL 49 125 11 27 4 2 0 9 2 7 10 .216 .258 .328 41 3 0
1920 CHN NL 94 270 29 67 11 4 3 19 1 0 34 23 .248 .332 .419 113 8 0
1921 CHN NL 96 260 32 65 12 7 4 32 2 0 18 14 .250 .299 .485 126 3 0
1922 CHN NL 128 392 68 127 18 8 4 60 5 3 79 34 .324 .439 .518 203 9 1
1923 CHN NL 131 452 73 144 25 4 12 84 10 3 67 38 .319 .408 .562 254 6 1
1924 CHN NL 71 183 25 44 6 2 3 28 2 0 30 13 .240 .347 .404 74 8 0
1925 CHN NL 17 22 2 4 0 1 0 3 0 0 2 5 .182 .250 .318 7 0 0
1925 SLN NL 94 317 37 88 13 2 3 32 0 1 46 26 .278 .373 .416 132 2 2
1926 SLN NL 147 492 63 144 30 9 7 68 1 61 44 .293 .371 .526 259 14 0
1927 SLN NL 61 178 19 47 10 1 0 18 3 23 22 .264 .348 .393 70 2 0
1928 SLN NL 16 52 6 11 1 0 0 4 2 13 9 .212 .369 .250 13 0 0
1928 NY1 NL 75 133 23 26 6 0 2 20 2 34 16 .195 .359 .346 46 8 0
1929 NY1 NL 91 248 35 76 14 3 4 42 3 28 30 .306 .384 .520 129 3 3
1930 NY1 NL 94 249 37 75 16 4 4 54 1 31 21 .301 .381 .542 135 7 1
1931 NY1 NL 85 174 11 39 8 3 1 19 0 21 23 .224 .311 .391 68 1 1
1932 NY1 NL 50 67 7 16 3 0 0 8 0 11 10 .239 .354 .328 22 1 1
1933 SLN NL 55 163 16 39 4 2 2 20 0 15 25 .239 .303 .374 61 1 0 4
1934 CIN NL 44 123 10 30 8 3 1 9 0 11 19 .244 .306 .480 59 5 0 5
1934 CHN NL 22 67 3 15 3 0 0 5 0 3 11 .224 .257 .313 21 1 0 1
1935 SLN NL 14 10 0 0 0 0 0 0 0 2 0 .0 .167 .0 0 0 0 1
Bob O'Farrell Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1915 CHN NL C 2 1 1 1 0 667 1
1916 CHN NL C 1 0 0 0 0 0 0
1917 CHN NL C 3 9 1 0 1 1000 3.333
1918 CHN NL C 45 115 36 4 3 974 3.356
1919 CHN NL C 38 119 48 6 5 965 4.395
1920 CHN NL C 86 317 100 19 6 956 4.849
1921 CHN NL C 90 269 87 12 8 967 3.956
1922 CHN NL C 125 446 143 14 22 977 4.712
1923 CHN NL C 124 418 118 13 11 976 4.323
1924 CHN NL C 57 204 40 4 5 984 4.281
1925 CHN NL C 3 6 0 0 0 1000 2
1925 SLN NL C 92 324 67 10 5 975 4.25
1926 SLN NL C 146 466 117 10 12 983 3.993
1927 SLN NL C 53 141 45 4 5 979 3.509
1928 SLN NL C 14 61 4 1 1 985 4.643
1928 NY1 NL C 63 138 27 2 1 988 2.619
1929 NY1 NL C 84 254 22 6 2 979 3.286
1930 NY1 NL C 69 259 34 8 6 973 4.246
1931 NY1 NL C 80 223 27 5 1 980 3.125
1932 NY1 NL C 41 85 9 3 2 969 2.293
1933 SLN NL C 50 211 19 7 1 970 4.6
1934 CIN NL C 42 124 25 1 2 993 3.548
1934 CHN NL C 22 93 10 0 2 1000 4.682
1935 SLN NL C 8 12 0 0 0 1000 1.5
Bob O'Farrell Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA