MLB Player Billy Nash - Billy Nash Bio

Who is Billy Nash? Billy Nash was a Major League baseball Player (MLB) who made his MLB debut in 1884-08-05. Welcome to the Billy Nash biography by Sportspool.com Baseball database. Billy Nash was an Major League Baseball Player who was born on June 24, 1865. Billy Nash was born as William Mitchell. Billy Nash wieght: 167 lbs. MLB baseball player, Billy Nash passed away on 11 / 15 / 1929 in NJ, E.Orange, USA

Currently we are featuring Billy Nash MLB statistical data. Below you will find the overall record for Billy Nash from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Billy Nash MLB historical data provided below.

MLB Baseball Player Profile for Billy Nash
Also known as William Mitchell

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Billy Nash
Full Name:Billy NashGiven Name:William Mitchell
Born:6 / 24 / 1865Nick Name:
Birthplace:Richmond
VA
USA
Died:11 / 15 / 1929
Deathplace: E.Orange
NJ
USA
Height:Weight:167
Bats:RightThrows:Right
MLB Debut:1884-08-05
Final Game:1898-05-28
MLB teams Billy Nash Played For
1884Richmond Virginians1885Boston Beaneaters1886Boston Beaneaters1887Boston Beaneaters
1888Boston Beaneaters1889Boston Beaneaters1890Boston Reds1891Boston Beaneaters
1892Boston Beaneaters1893Boston Beaneaters1894Boston Beaneaters1895Boston Beaneaters
1896Philadelphia Phillies1897Philadelphia Phillies1898Philadelphia Phillies
Billy Nash Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1884 RIC AA 45 166 31 33 8 8 1 0 0 12 .199 .281 .464 77 7
1885 BSN NL 26 94 9 24 4 0 0 11 2 9 .255 .271 .340 32
1886 BSN NL 109 417 61 117 11 8 1 45 16 24 28 .281 .320 .400 167
1887 BSN NL 121 475 100 140 24 12 6 94 43 60 30 .295 .376 .522 248 2
1888 BSN NL 135 526 71 149 18 15 4 75 20 50 46 .283 .350 .468 246 4
1889 BSN NL 128 481 84 132 20 2 3 76 26 79 44 .274 .379 .395 190 2
1890 BSP PL 129 488 103 130 28 6 5 90 26 88 43 .266 .383 .459 224 4
1891 BSN NL 140 537 92 148 24 9 5 95 28 74 50 .276 .369 .453 243 5
1892 BSN NL 135 526 94 137 25 5 4 95 31 59 42 .260 .338 .414 218 3
1893 BSN NL 128 485 115 141 27 6 10 123 30 85 29 .291 .399 .522 253 2
1894 BSN NL 132 512 132 148 23 6 8 87 20 91 23 .289 .399 .477 244 3
1895 BSN NL 132 508 97 147 23 6 10 108 18 74 19 .289 .383 .494 251 11 3
1896 PHI NL 65 227 29 56 9 1 3 30 3 34 21 .247 .355 .392 89 4 4
1897 PHI NL 104 337 45 87 20 2 0 39 4 60 .258 .373 .395 133 11 2
1898 PHI NL 20 70 9 17 2 1 0 9 0 11 .243 .346 .343 24 0 0
Billy Nash Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1884 RIC AA 3B 45 77 87 34 8 828 3.644
1885 BSN NL 2B 8 10 16 4 3 867 3.25
1885 BSN NL 3B 19 24 27 8 3 864 2.684
1886 BSN NL 3B 90 137 177 50 9 863 3.489
1886 BSN NL OF 2 1 0 2 0 333 0.5
1886 BSN NL SS 17 23 40 11 5 851 3.706
1887 BSN NL OF 5 13 1 1 0 933 2.8
1887 BSN NL 3B 117 207 242 59 19 884 3.838
1888 BSN NL 2B 31 90 108 21 11 904 6.387
1888 BSN NL 3B 105 139 250 37 20 913 3.705
1889 BSN NL 3B 128 205 274 50 25 905 3.742
1889 BSN NL P 1 0 0 0 0 0 0 0 3
1890 BSP PL P 1 0 0 0 0 0 0 0 1
1890 BSP PL 3B 129 198 307 78 37 866 3.915
1891 BSN NL 3B 140 213 264 53 20 900 3.407
1892 BSN NL 3B 135 197 351 62 23 898 4.059
1892 BSN NL OF 1 0 0 0 0 0 0
1893 BSN NL 3B 128 189 300 41 23 923 3.82
1894 BSN NL 3B 132 204 267 34 24 933 3.568
1895 BSN NL 3B 132 193 246 59 26 882 3.326
1896 PHI NL 3B 65 87 148 23 12 911 3.615
1897 PHI NL 2B 4 7 9 2 1 889 4
1897 PHI NL 3B 79 114 146 23 10 919 3.291
1897 PHI NL SS 19 51 51 13 6 887 5.368
1898 PHI NL 3B 20 35 33 3 6 958 3.4
Billy Nash Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA
1889 BSN NL 0 0 1 0 0 0 0 3 0 0 0 0 1 0 0 0 4 0.00
1890 BSP PL 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.00