Charles Nagy MLB Baseball Player - MLB Charles Nagy - Player Charles Nagy - Baseball Charles Nagy - Charles Nagy

| CFL | NFL | NHL | MLB | NBA | NCAA | NASCAR | F1 | PGA | SOCCER

Nagy, Charles Player
 
Sign Up! | Login | Log Out
Challenge your Friends to PLAY!
MLB Players, Baseball  Players

MLB Player Charles Nagy - Charles Nagy Bio

Who is Charles Nagy? Charles Nagy was a Major League baseball Player (MLB) who made his MLB debut in 1990-06-29. Before making it to the big league, Charles Nagy played college ball for Connecticut. Welcome to the Charles Nagy biography by Sportspool.com Baseball database. Charles Nagy was an Major League Baseball Player who was born on May 5, 1967. Charles Nagy was born as Charles Harrison and later changed his name. Charles Nagy wieght 200. Charles Nagy height 75.0.

Currently we are featuring Charles Nagy MLB statistical data. Below you will find the overall record for Charles Nagy from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Charles Nagy MLB historical data provided below.

MLB Baseball Player Profile for Charles Nagy
Also known as Charles Harrison

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Charles Nagy
Full Name:Charles NagyGiven Name:Charles Harrison
Born:5 / 5 / 1967Nick Name:
Birthplace:Bridgeport
CT
USA
Height:75.0Weight:200
Bats:LeftThrows:Right
College:ConnecticutMLB Debut:1990-06-29
MLB teams Charles Nagy Played For
1990Cleveland Indians1991Cleveland Indians1992Cleveland Indians1993Cleveland Indians
1994Cleveland Indians1995Cleveland Indians1996Cleveland Indians1997Cleveland Indians
1998Cleveland Indians1999Cleveland Indians2000Cleveland Indians2001Cleveland Indians
2002Cleveland Indians2003San Diego Padres
Charles Nagy Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1990 CLE AL 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 CLE AL 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1992 CLE AL 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 CLE AL 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1994 CLE AL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 CLE AL 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 CLE AL 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 CLE AL 2 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 1 0 0 0 0 0
1998 CLE AL 2 5 0 0 0 0 0 0 0 0 0 4 .0 .0 .0 0 0 0 0 0 0
1999 CLE AL 4 6 0 0 0 0 0 0 0 0 0 5 .0 .0 .0 0 0 0 0 0 0
2000 CLE AL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 CLE AL 1 1 1 1 0 0 0 0 0 0 0 0 .1000 .1000 .1000 1 1 0 0 0 0
2002 CLE AL 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 SDN NL 5 2 0 0 0 0 0 0 0 0 0 0 .0 .0 .0 0 0 0 0 0 0
Charles Nagy Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1990 CLE AL P 9 3 8 1 2 917 1.222 8 137
1991 CLE AL P 33 17 20 2 4 949 1.121 33 634
1992 CLE AL P 33 22 43 1 3 985 1.97 33 756
1993 CLE AL P 9 8 14 1 2 957 2.444 9 146
1994 CLE AL P 23 9 26 2 1 946 1.522 23 508
1995 CLE AL P 29 19 34 1 5 981 1.828 29 534
1996 CLE AL P 32 29 35 0 3 1000 2 32 666
1997 CLE AL P 34 16 45 0 0 1000 1.794 34 681
1998 CLE AL P 33 17 46 2 4 969 1.909 33 631
1999 CLE AL P 33 21 33 1 3 982 1.636 32 606
2000 CLE AL P 11 12 13 0 0 1000 2.273 11 171
2001 CLE AL P 15 9 12 1 1 955 1.4 13 211
2002 CLE AL P 19 2 4 0 0 1000 0.316 7 146
2003 SDN NL P 5 1 2 0 0 1000 0.6 0 37
Charles Nagy Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA
1990 CLE AL 2 4 9 8 0 0 0 137 58 31 30 7 21 26 1 1 208 5.91
1991 CLE AL 10 15 33 33 6 1 0 634 228 103 97 15 66 109 6 6 914 4.13
1992 CLE AL 17 10 33 33 10 3 0 756 245 91 83 11 57 169 2 7 1018 2.96
1993 CLE AL 2 6 9 9 1 0 0 146 66 38 34 6 13 30 2 2 223 6.29
1994 CLE AL 10 8 23 23 3 0 0 508 175 76 65 15 48 108 5 5 717 3.45
1995 CLE AL 16 6 29 29 2 1 0 534 194 95 90 20 61 139 6 2 771 4.55
1996 CLE AL 17 5 32 32 5 0 0 666 217 89 84 21 61 167 3 7 921 3.41
1997 CLE AL 15 11 34 34 1 1 0 681 253 115 108 27 77 149 7 5 991 4.28
1998 CLE AL 15 10 33 33 2 0 0 631 250 139 122 34 66 120 9 3 930 5.22
1999 CLE AL 17 11 33 32 1 0 0 606 238 120 111 26 59 126 6 3 887 4.95
2000 CLE AL 2 7 11 11 0 0 0 171 71 53 52 15 21 41 2 1 267 8.21
2001 CLE AL 5 6 15 13 0 0 0 211 102 53 50 10 20 29 0 2 325 6.40
2002 CLE AL 1 4 19 7 0 0 0 146 76 51 48 10 13 22 2 1 230 8.88
2003 SDN NL 0 2 5 0 0 0 0 37 15 7 6 0 3 7 0 0 52 4.38
Sports Calendars
Sports Memorabilia
Sports Posters
Sports T-Shirts
Sports Hats
Sports Banners


MLB Special Offer
MLB Links









Copyright© 2008 Sportspool.com - All rights reserved.
Hosted by InDemand Sales & Solutions.