MLB Player Morgan Murphy - Morgan Murphy Bio

Who is Morgan Murphy? Morgan Murphy was a Major League baseball Player (MLB) who made his MLB debut in 1890-04-22. Welcome to the Morgan Murphy biography by Sportspool.com Baseball database. Morgan Murphy was an Major League Baseball Player who was born on February 14, 1867. Morgan Murphy was born as Morgan Edward. Morgan Murphy wieght: 160 lbs. Morgan Murphy height: 68.0 inches. MLB baseball player, Morgan Murphy passed away on 10 / 3 / 1938 in RI, Providence, USA

Currently we are featuring Morgan Murphy MLB statistical data. Below you will find the overall record for Morgan Murphy from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Morgan Murphy MLB historical data provided below.

MLB Baseball Player Profile for Morgan Murphy
Also known as Morgan Edward

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Morgan Murphy
Full Name:Morgan MurphyGiven Name:Morgan Edward
Born:2 / 14 / 1867Nick Name:
Birthplace:East Providence
RI
USA
Died:10 / 3 / 1938
Deathplace: Providence
RI
USA
Height:68.0Weight:160
Bats:RightThrows:Right
MLB Debut:1890-04-22
Final Game:1901-05-31
MLB teams Morgan Murphy Played For
1890Boston Reds1891Boston Reds1892Cincinnati Reds1893Cincinnati Reds
1894Cincinnati Reds1895Cincinnati Reds1896St. Louis Browns1897St. Louis Browns
1898Pittsburgh Pirates1898Philadelphia Phillies1900Philadelphia Phillies1901Philadelphia Athletics
Morgan Murphy Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1890 BSP PL 68 246 38 56 10 2 2 32 16 24 31 .228 .301 .366 90 2
1891 BS2 AA 106 402 60 87 11 4 4 54 17 36 58 .216 .289 .341 137 5
1892 CIN NL 74 234 29 46 8 2 2 24 4 25 57 .197 .277 .325 76 1
1893 CIN NL 57 200 25 47 5 1 1 19 1 14 35 .235 .295 .320 64 3
1894 CIN NL 75 255 42 70 9 0 1 37 6 26 34 .275 .344 .361 92 1
1895 CIN NL 25 82 15 22 2 0 0 16 6 11 8 .268 .355 .317 26 1 0
1896 SLN NL 49 175 12 45 5 2 0 11 1 8 14 .257 .290 .349 61 6 0
1897 SLN NL 62 207 13 35 2 0 0 12 1 6 .169 .196 .188 39 4 1
1898 PIT NL 5 16 0 2 0 0 0 2 0 1 .125 .176 .125 2 1 0
1898 PHI NL 25 86 6 17 3 0 0 11 0 6 .198 .258 .267 23 3 1
1900 PHI NL 11 36 2 10 0 1 0 3 0 0 .278 .278 .361 13 1 0
1901 PHA AL 9 28 5 6 1 0 0 6 1 0 .214 .214 .286 8 0 0
Morgan Murphy Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1890 BSP PL 3B 1 0 0 0 0 0 0
1890 BSP PL C 67 257 59 34 8 903 4.716
1890 BSP PL OF 1 0 0 0 0 0 0
1890 BSP PL SS 2 0 3 0 0 1000 1.5
1891 BS2 AA OF 4 1 0 0 0 1000 0.25
1891 BS2 AA C 104 532 118 31 8 954 6.25
1892 CIN NL C 74 315 67 18 6 955 5.162
1893 CIN NL 1B 1 7 2 0 0 1000 9
1893 CIN NL C 56 162 45 15 6 932 3.696
1894 CIN NL SS 1 1 5 1 0 857 6
1894 CIN NL C 74 194 70 29 5 901 3.568
1894 CIN NL 3B 1 1 1 0 0 1000 2
1895 CIN NL C 25 70 18 9 1 907 3.52
1896 SLN NL C 48 178 48 18 5 926 4.708
1897 SLN NL 1B 8 46 4 0 3 1000 6.25
1897 SLN NL C 53 145 62 11 3 950 3.906
1898 PHI NL C 25 77 30 4 2 964 4.28
1898 PIT NL C 5 14 8 1 1 957 4.4
1900 PHI NL C 11 33 15 1 1 980 4.364
1901 PHA AL 1B 1 7 0 2 0 778 7
1901 PHA AL C 8 32 7 3 1 929 4.875
Morgan Murphy Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA