MLB Player Otto Miller - Otto Miller Bio

Who is Otto Miller? Otto Miller was a Major League baseball Player (MLB) who made his MLB debut in 1910-07-16. Welcome to the Otto Miller biography by Sportspool.com Baseball database. Otto Miller was an Major League Baseball Player who was born on June 1, 1889. Otto was a Player who was nicknamed Moonie. Otto Miller was born as Lowell Otto. Otto Miller wieght: 196 lbs. Otto Miller height: 72.0 inches. MLB baseball player, Otto Miller passed away on 3 / 29 / 1962 in NY, Brooklyn, USA

Currently we are featuring Otto Miller MLB statistical data. Below you will find the overall record for Otto Miller from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Otto Miller MLB historical data provided below.

MLB Baseball Player Profile for Otto Miller
Also known as Lowell Otto (Moonie)

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Otto Miller
Full Name:Otto MillerGiven Name:Lowell Otto
Born:6 / 1 / 1889Nick Name:Moonie
Birthplace:Minden
NE
USA
Died:3 / 29 / 1962
Deathplace: Brooklyn
NY
USA
Height:72.0Weight:196
Bats:RightThrows:Right
MLB Debut:1910-07-16
Final Game:1922-09-24
MLB teams Otto Miller Played For
1910Brooklyn Superbas1911Brooklyn Dodgers1912Brooklyn Dodgers1913Brooklyn Superbas
1914Brooklyn Robins1915Brooklyn Robins1916Brooklyn Robins1917Brooklyn Robins
1918Brooklyn Robins1919Brooklyn Robins1920Brooklyn Robins1921Brooklyn Robins
1922Brooklyn Robins
Otto Miller Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1910 BRO NL 31 66 5 11 3 0 0 2 1 2 19 .167 .203 .258 17 1 1
1911 BRO NL 25 62 7 13 2 2 0 8 2 0 4 .210 .210 .371 23 2 0
1912 BRO NL 98 316 35 88 18 1 1 31 11 18 50 .278 .325 .415 131 7 4
1913 BRO NL 104 320 26 87 11 7 0 26 7 10 31 .272 .294 .406 130 10 0
1914 BRO NL 54 169 17 39 6 1 0 9 0 7 20 .231 .261 .320 54 3 0
1915 BRO NL 84 254 20 57 4 6 0 25 3 6 28 .224 .245 .327 83 9 1
1916 BRO NL 73 216 16 55 9 2 1 17 6 7 29 .255 .281 .384 83 3 1
1917 BRO NL 92 274 19 63 5 4 1 17 5 14 29 .230 .272 .325 89 11 2
1918 BRO NL 75 228 8 44 6 1 0 8 1 9 20 .193 .230 .259 59 2 2
1919 BRO NL 51 164 18 37 5 0 0 5 2 7 14 .226 .257 .287 47 3 0
1920 BRO NL 90 301 16 87 9 2 0 33 0 5 9 18 .289 .312 .369 111 13 1
1921 BRO NL 91 286 22 67 8 6 1 27 2 1 9 26 .234 .260 .367 105 19 1
1922 BRO NL 59 180 20 47 11 1 1 23 0 0 6 13 .261 .285 .422 76 13 0
Otto Miller Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1910 BRO NL C 28 116 37 2 2 987 5.464
1911 BRO NL C 22 61 28 7 0 927 4.045
1912 BRO NL C 94 455 141 15 11 975 6.34
1913 BRO NL 1B 1 12 0 0 1 1000 12
1913 BRO NL C 103 448 148 18 13 971 5.786
1914 BRO NL 1B 1 3 1 0 0 1000 4
1914 BRO NL C 50 233 65 11 5 964 5.96
1915 BRO NL C 83 363 91 9 8 981 5.47
1916 BRO NL C 69 311 85 13 6 968 5.739
1917 BRO NL C 91 412 95 11 8 979 5.571
1918 BRO NL 1B 1 13 1 0 1 1000 14
1918 BRO NL C 62 276 77 10 6 972 5.694
1919 BRO NL C 51 223 58 10 5 966 5.51
1920 BRO NL C 89 418 65 7 8 986 5.427
1921 BRO NL C 91 338 107 13 10 972 4.89
1922 BRO NL C 57 216 56 9 3 968 4.772
Otto Miller Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA