MLB Player Dots Miller - Dots Miller Bio

Who is Dots Miller? Dots Miller was a Major League baseball Player (MLB) who made his MLB debut in 1909-04-16. Welcome to the Dots Miller biography by Sportspool.com Baseball database. Dots Miller was an Major League Baseball Player who was born on September 9, 1886. Dots Miller was born as John Barney. Dots Miller wieght: 170 lbs. MLB baseball player, Dots Miller passed away on 9 / 5 / 1923 in NY, Saranac Lake, USA

Currently we are featuring Dots Miller MLB statistical data. Below you will find the overall record for Dots Miller from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Dots Miller MLB historical data provided below.

MLB Baseball Player Profile for Dots Miller
Also known as John Barney

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Dots Miller
Full Name:Dots MillerGiven Name:John Barney
Born:9 / 9 / 1886Nick Name:
Birthplace:Kearny
NJ
USA
Died:9 / 5 / 1923
Deathplace: Saranac Lake
NY
USA
Height:Weight:170
Bats:RightThrows:Right
MLB Debut:1909-04-16
Final Game:1921-09-27
MLB teams Dots Miller Played For
1909Pittsburgh Pirates1910Pittsburgh Pirates1911Pittsburgh Pirates1912Pittsburgh Pirates
1913Pittsburgh Pirates1914St. Louis Cardinals1915St. Louis Cardinals1916St. Louis Cardinals
1917St. Louis Cardinals1919St. Louis Cardinals1920Philadelphia Phillies1921Philadelphia Phillies
Dots Miller Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1909 PIT NL 151 560 71 156 31 13 3 87 14 39 .279 .329 .480 269 29 3
1910 PIT NL 120 444 45 101 13 10 1 48 11 33 41 .227 .284 .363 161 25 2
1911 PIT NL 137 470 82 126 17 8 6 78 17 51 48 .268 .348 .443 208 28 7
1912 PIT NL 148 567 74 156 33 12 4 87 18 37 45 .275 .324 .483 274 20 4
1913 PIT NL 154 580 75 158 24 20 7 90 20 37 52 .272 .317 .507 294 25 1
1914 SLN NL 155 573 67 166 27 10 4 88 16 34 52 .290 .339 .464 266 18 9
1915 SLN NL 150 553 73 146 17 10 2 72 27 19 43 48 .264 .324 .394 218 24 6
1916 SLN NL 143 505 47 120 22 7 1 46 18 40 49 .238 .300 .374 189 10 5
1917 SLN NL 148 544 61 135 15 9 2 45 14 33 52 .248 .295 .368 200 18 3
1919 SLN NL 101 346 38 80 10 4 1 24 6 13 23 .231 .265 .335 116 16 3
1920 PHI NL 98 343 41 87 12 2 1 27 13 6 16 17 .254 .289 .353 121 15 1
1921 PHI NL 84 320 37 95 11 3 0 23 3 5 15 27 .297 .330 .394 126 7 1
Dots Miller Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1909 PIT NL 2B 150 260 426 34 50 953 4.573
1910 PIT NL 1B 1 0 0 0 0 0 0
1910 PIT NL 2B 119 263 318 33 45 946 4.882
1910 PIT NL SS 1 3 3 0 0 1000 6
1911 PIT NL 2B 129 273 357 38 65 943 4.884
1912 PIT NL 1B 147 1385 85 23 93 985 10
1913 PIT NL 1B 150 1400 78 22 67 985 9.853
1913 PIT NL SS 3 6 4 3 1 769 3.333
1914 SLN NL SS 60 152 182 20 19 944 5.567
1914 SLN NL 2B 5 5 8 2 2 867 2.6
1914 SLN NL 1B 91 1019 57 8 46 993 11.824
1915 SLN NL 1B 94 1000 50 10 54 991 11.17
1915 SLN NL 2B 55 136 156 9 28 970 5.309
1915 SLN NL 3B 9 0 1 0 0 1000 0.111
1915 SLN NL SS 3 6 8 1 1 933 4.667
1916 SLN NL SS 21 36 58 7 10 931 4.476
1916 SLN NL 3B 1 0 1 0 0 1000 1
1916 SLN NL 2B 38 72 98 5 14 971 4.474
1916 SLN NL 1B 93 948 43 7 60 993 10.656
1917 SLN NL 1B 46 518 26 1 36 998 11.826
1917 SLN NL 2B 92 219 308 22 56 960 5.728
1917 SLN NL SS 11 18 28 5 8 902 4.182
1919 SLN NL 1B 68 687 40 14 34 981 10.691
1919 SLN NL 2B 28 69 87 8 13 951 5.571
1920 PHI NL SS 12 20 28 6 5 889 4
1920 PHI NL OF 1 0 0 0 0 0 0
1920 PHI NL 3B 17 20 41 4 2 938 3.588
1920 PHI NL 2B 59 134 160 16 34 948 4.983
1920 PHI NL 1B 9 80 5 1 7 988 9.444
1921 PHI NL 1B 38 396 23 11 26 974 11.026
1921 PHI NL 2B 6 8 17 1 1 962 4.167
1921 PHI NL 3B 41 37 73 7 9 940 2.683
Dots Miller Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA