MLB Player Marty Marion - Marty Marion Bio

Who is Marty Marion? Marty Marion was a Major League baseball Player (MLB) who made his MLB debut in 1940-04-16. Welcome to the Marty Marion biography by Sportspool.com Baseball database. Marty Marion was an Major League Baseball Player who was born on December 1, 1917. Marty was a Player who was nicknamed Slats,The Octopus. Marty Marion was born as Martin Whiteford. Marty Marion wieght: 170 lbs. Marty Marion height: 74.0 inches.

Currently we are featuring Marty Marion MLB statistical data. Below you will find the overall record for Marty Marion from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Marty Marion MLB historical data provided below.

MLB Baseball Player Profile for Marty Marion
Also known as Martin Whiteford (Slats,The Octopus)

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Marty Marion
Full Name:Marty MarionGiven Name:Martin Whiteford
Born:12 / 1 / 1917Nick Name:Slats,The Octopus
Birthplace:Richburg
SC
USA
Height:74.0Weight:170
Bats:RightThrows:Right
MLB Debut:1940-04-16
Final Game:1953-07-06
MLB teams Marty Marion Played For
1940St. Louis Cardinals1941St. Louis Cardinals1942St. Louis Cardinals1943St. Louis Cardinals
1944St. Louis Cardinals1945St. Louis Cardinals1946St. Louis Cardinals1947St. Louis Cardinals
1948St. Louis Cardinals1949St. Louis Cardinals1950St. Louis Cardinals1952St. Louis Browns
1953St. Louis Browns
Marty Marion Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1940 SLN NL 125 435 44 121 18 1 3 46 9 21 34 .278 .311 .395 172 12 0 12
1941 SLN NL 155 547 50 138 22 3 3 58 8 42 48 .252 .308 .371 203 28 2 10
1942 SLN NL 147 485 66 134 38 5 0 54 8 48 50 .276 .343 .464 225 20 1 9
1943 SLN NL 129 418 38 117 15 3 1 52 1 32 37 .280 .334 .383 160 11 2 4
1944 SLN NL 144 506 50 135 26 2 6 63 1 43 50 .267 .324 .429 217 16 0 9
1945 SLN NL 123 430 63 119 27 5 1 59 2 39 39 .277 .340 .447 192 6 2 5
1946 SLN NL 146 498 51 116 29 4 3 46 1 59 53 .233 .318 .398 198 15 3 9
1947 SLN NL 149 540 57 147 19 6 4 74 3 49 58 .272 .334 .406 219 9 1 16
1948 SLN NL 144 567 70 143 26 4 4 43 1 37 54 .252 .298 .393 223 9 0 13
1949 SLN NL 134 515 61 140 31 2 5 70 0 37 42 .272 .323 .443 228 17 2 17
1950 SLN NL 106 372 36 92 10 2 4 40 1 44 55 .247 .327 .360 134 4 0 10
1952 SLA AL 67 186 16 46 11 0 2 19 0 2 19 17 .247 .320 .409 76 4 1 6
1953 SLA AL 3 7 0 0 0 0 0 0 0 0 0 0 .0 .0 .0 0 0 0 0
Marty Marion Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1940 SLN NL SS 125 245 366 33 76 949 4.888
1941 SLN NL SS 155 299 489 38 85 954 5.084
1942 SLN NL SS 147 296 448 31 87 960 5.061
1943 SLN NL SS 128 232 424 20 93 970 5.125
1944 SLN NL SS 144 268 461 21 90 972 5.063
1945 SLN NL SS 122 237 372 21 70 967 4.992
1946 SLN NL SS 145 290 480 21 105 973 5.31
1947 SLN NL SS 141 329 452 15 104 981 5.539
1948 SLN NL SS 142 263 445 19 80 974 4.986
1949 SLN NL SS 134 242 441 17 74 976 5.097
1950 SLN NL SS 101 180 313 11 73 978 4.881
1952 SLA AL SS 63 105 138 5 41 980 3.857
1953 SLA AL 3B 2 1 0 0 0 1000 0.5
Marty Marion Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA