MLB Player Don Kolloway - Don Kolloway Bio

Who is Don Kolloway? Don Kolloway was a Major League baseball Player (MLB) who made his MLB debut in 1940-09-16. Welcome to the Don Kolloway biography by Sportspool.com Baseball database. Don Kolloway was an Major League Baseball Player who was born on August 4, 1918. Don was a Player who was nicknamed Butch,Cab. Don Kolloway was born as Donald Martin. Don Kolloway wieght: 200 lbs. Don Kolloway height: 75.0 inches. MLB baseball player, Don Kolloway passed away on 6 / 30 / 1994 in IL, Blue Island, USA

Currently we are featuring Don Kolloway MLB statistical data. Below you will find the overall record for Don Kolloway from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Don Kolloway MLB historical data provided below.

MLB Baseball Player Profile for Don Kolloway
Also known as Donald Martin (Butch,Cab)

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Don Kolloway
Full Name:Don KollowayGiven Name:Donald Martin
Born:8 / 4 / 1918Nick Name:Butch,Cab
Birthplace:Posen
IL
USA
Died:6 / 30 / 1994
Deathplace: Blue Island
IL
USA
Height:75.0Weight:200
Bats:RightThrows:Right
MLB Debut:1940-09-16
Final Game:1953-04-21
MLB teams Don Kolloway Played For
1940Chicago White Sox1941Chicago White Sox1942Chicago White Sox1943Chicago White Sox
1946Chicago White Sox1947Chicago White Sox1948Chicago White Sox1949Chicago White Sox
1949Detroit Tigers1950Detroit Tigers1951Detroit Tigers1952Detroit Tigers
1953Philadelphia Athletics
Don Kolloway Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1940 CHA AL 10 40 5 9 1 0 0 3 1 0 0 3 .225 .225 .275 11 0 0 1
1941 CHA AL 71 280 33 76 8 3 3 24 11 4 6 12 .271 .292 .404 113 3 2 8
1942 CHA AL 147 601 72 164 40 4 3 60 16 14 30 39 .273 .311 .446 268 10 3 13
1943 CHA AL 85 348 29 75 14 4 1 33 11 7 9 30 .216 .235 .342 119 3 0 7
1946 CHA AL 123 482 45 135 23 4 3 53 14 6 9 29 .280 .293 .425 205 9 0 5
1947 CHA AL 124 485 49 135 25 4 2 35 11 4 17 34 .278 .303 .423 205 7 0 22
1948 CHA AL 119 417 60 114 14 4 6 38 2 4 18 18 .273 .303 .427 178 3 0 10
1949 CHA AL 4 4 0 0 0 0 0 0 0 0 0 1 .0 .0 .0 0 0 0 0
1949 DET AL 126 483 71 142 19 3 2 47 7 7 49 25 .294 .361 .408 197 4 2 17
1950 DET AL 125 467 55 135 20 4 6 62 1 3 29 28 .289 .331 .452 211 5 0 15
1951 DET AL 78 212 28 54 7 0 1 17 2 3 15 12 .255 .307 .340 72 4 1 7
1952 DET AL 65 173 19 42 9 0 2 21 0 2 7 19 .243 .280 .393 68 4 2 5
1953 PHA AL 2 1 0 0 0 0 0 0 0 0 0 1 .0 .0 .0 0 0 0 0
Don Kolloway Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1940 CHA AL 2B 10 19 28 4 7 922 4.7
1941 CHA AL 1B 4 34 4 4 6 905 9.5
1941 CHA AL 2B 62 118 181 14 23 955 4.823
1942 CHA AL 1B 33 328 15 5 28 986 10.394
1942 CHA AL 2B 116 308 345 23 80 966 5.629
1943 CHA AL 2B 85 246 240 16 71 968 5.718
1946 CHA AL 3B 31 32 72 9 8 920 3.355
1946 CHA AL 2B 90 235 281 15 74 972 5.733
1947 CHA AL 1B 11 99 8 1 9 991 9.727
1947 CHA AL 2B 99 274 306 23 76 962 5.859
1947 CHA AL 3B 8 5 17 3 1 880 2.75
1948 CHA AL 3B 18 23 27 4 1 926 2.778
1948 CHA AL 2B 83 241 276 18 62 966 6.229
1949 CHA AL 3B 2 0 0 0 0 0 0
1949 DET AL 1B 57 472 35 5 49 990 8.895
1949 DET AL 2B 62 135 149 13 44 956 4.581
1949 DET AL 3B 7 6 12 0 1 1000 2.571
1950 DET AL 2B 1 1 3 0 0 1000 4
1950 DET AL 1B 118 1087 85 13 133 989 9.932
1951 DET AL 1B 59 452 49 4 53 992 8.492
1952 DET AL 1B 32 252 28 6 15 979 8.75
1952 DET AL 2B 8 14 16 1 4 968 3.75
1953 PHA AL 3B 1 0 0 0 0 0 0
Don Kolloway Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA