MLB Player Bill Killefer - Bill Killefer Bio

Who is Bill Killefer? Bill Killefer was a Major League baseball Player (MLB) who made his MLB debut in 1909-09-13. Welcome to the Bill Killefer biography by Sportspool.com Baseball database. Bill Killefer was an Major League Baseball Player who was born on October 10, 1887. Bill was a Player who was nicknamed Reindeer Bill. Bill Killefer was born as William. Bill Killefer wieght: 200 lbs. MLB baseball player, Bill Killefer passed away on 7 / 3 / 1960 in DE, Elsmere, USA

Currently we are featuring Bill Killefer MLB statistical data. Below you will find the overall record for Bill Killefer from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Bill Killefer MLB historical data provided below.

MLB Baseball Player Profile for Bill Killefer
Also known as William (Reindeer Bill)

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Bill Killefer
Full Name:Bill KilleferGiven Name:William
Born:10 / 10 / 1887Nick Name:Reindeer Bill
Birthplace:Bloomingdale
MI
USA
Died:7 / 3 / 1960
Deathplace: Elsmere
DE
USA
Height:Weight:200
Bats:RightThrows:Right
MLB Debut:1909-09-13
Final Game:1921-10-01
MLB teams Bill Killefer Played For
1909St. Louis Browns1910St. Louis Browns1911Philadelphia Phillies1912Philadelphia Phillies
1913Philadelphia Phillies1914Philadelphia Phillies1915Philadelphia Phillies1916Philadelphia Phillies
1917Philadelphia Phillies1918Chicago Cubs1919Chicago Cubs1920Chicago Cubs
1921Chicago Cubs
Bill Killefer Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1909 SLA AL 11 29 0 4 0 0 0 1 2 0 .138 .138 .138 4 0 0
1910 SLA AL 74 193 14 24 2 2 0 7 0 12 .124 .184 .176 34 8 2
1911 PHI NL 6 16 3 3 0 0 0 2 0 0 2 .188 .188 .188 3 2 0
1912 PHI NL 85 268 18 60 6 3 1 21 6 4 14 .224 .241 .317 85 15 2
1913 PHI NL 120 360 25 88 14 3 0 24 2 4 17 .244 .255 .347 125 10 1
1914 PHI NL 98 299 27 70 10 1 0 27 3 8 17 .234 .261 .311 93 10 3
1915 PHI NL 105 320 26 76 9 2 0 24 5 3 18 14 .238 .287 .313 100 3 4
1916 PHI NL 97 286 22 62 5 4 3 27 2 8 14 .217 .246 .336 96 10 3
1917 PHI NL 125 409 28 112 12 0 0 31 4 15 21 .274 .306 .333 136 9 4
1918 CHN NL 104 331 30 77 10 3 0 22 5 17 10 .233 .276 .320 106 13 3
1919 CHN NL 103 315 17 90 10 2 0 22 5 15 8 .286 .322 .368 116 13 2
1920 CHN NL 62 191 16 42 7 1 0 16 2 2 8 5 .220 .280 .309 59 5 8
1921 CHN NL 45 133 11 43 1 0 0 16 3 3 4 4 .323 .357 .338 45 4 3
Bill Killefer Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1909 SLA AL C 11 36 21 6 2 905 5.182
1910 SLA AL C 73 311 124 29 16 938 5.959
1911 PHI NL C 6 29 10 1 1 975 6.5
1912 PHI NL C 85 407 134 15 17 973 6.365
1913 PHI NL 1B 1 1 0 0 0 1000 1
1913 PHI NL C 118 570 166 9 16 988 6.237
1914 PHI NL C 90 464 154 14 11 978 6.867
1915 PHI NL C 104 539 126 19 6 972 6.394
1916 PHI NL C 91 443 89 8 15 985 5.846
1917 PHI NL C 120 615 138 12 14 984 6.275
1917 PHI NL OF 1 2 0 0 0 1000 2
1918 CHN NL C 104 487 110 11 12 982 5.74
1919 CHN NL C 100 478 124 8 7 987 6.02
1920 CHN NL C 61 304 80 9 6 977 6.295
1921 CHN NL C 42 147 43 7 6 964 4.524
Bill Killefer Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA