MLB Player Jeff Kent - Jeff Kent Bio

Who is Jeff Kent? Jeff Kent was a Major League baseball Player (MLB) who made his MLB debut in 1992-04-12. Before making it to the big league, Jeff Kent played college ball for Cal Berkeley. Welcome to the Jeff Kent biography by Sportspool.com Baseball database. Jeff Kent was an Major League Baseball Player who was born on March 7, 1968. Jeff Kent was born as Jeffrey Franklin. Jeff Kent wieght: 185 lbs. Jeff Kent height: 73.0 inches.

Currently we are featuring Jeff Kent MLB statistical data. Below you will find the overall record for Jeff Kent from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Jeff Kent MLB historical data provided below.

MLB Baseball Player Profile for Jeff Kent
Also known as Jeffrey Franklin

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Jeff Kent
Full Name:Jeff KentGiven Name:Jeffrey Franklin
Born:3 / 7 / 1968Nick Name:
Birthplace:Bellflower
CA
USA
Height:73.0Weight:185
Bats:RightThrows:Right
College:Cal BerkeleyMLB Debut:1992-04-12
MLB teams Jeff Kent Played For
1992Toronto Blue Jays1992New York Mets1993New York Mets1994New York Mets
1995New York Mets1996Cleveland Indians1996New York Mets1997San Francisco Giants
1998San Francisco Giants1999San Francisco Giants2000San Francisco Giants2001San Francisco Giants
2002San Francisco Giants2003Houston Astros2004Houston Astros
Jeff Kent Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1992 TOR AL 65 192 36 46 13 1 8 35 2 1 20 47 .240 .324 .557 107 0 4 0 6 3
1992 NYN NL 37 113 16 27 8 1 3 15 0 2 7 29 .239 .289 .513 58 0 0 0 1 2
1993 NYN NL 140 496 65 134 24 0 21 80 4 4 30 88 .270 .320 .536 266 6 4 2 8 11
1994 NYN NL 107 415 53 121 24 5 14 68 1 4 23 84 .292 .341 .578 240 1 3 3 10 7
1995 NYN NL 125 472 65 131 22 3 20 65 3 3 29 89 .278 .327 .559 264 1 4 3 8 9
1996 CLE AL 39 102 16 27 7 0 3 16 2 1 10 22 .265 .328 .520 53 0 3 0 1 1
1996 NYN NL 89 335 45 97 20 1 9 39 4 3 21 56 .290 .331 .525 176 1 3 1 1 7
1997 SFN NL 155 580 90 145 38 2 29 121 11 3 48 133 .250 .316 .591 343 0 10 6 13 14
1998 SFN NL 137 526 94 156 37 3 31 128 9 4 48 110 .297 .359 .690 363 1 10 4 9 16
1999 SFN NL 138 511 86 148 40 2 23 101 13 6 61 112 .290 .366 .638 326 0 8 3 5 12
2000 SFN NL 159 587 114 196 41 7 33 125 12 9 90 107 .334 .424 .734 431 0 9 6 9 17
2001 SFN NL 159 607 84 181 49 6 22 106 7 6 65 96 .298 .369 .634 385 0 13 4 11 11
2002 SFN NL 152 623 102 195 42 2 37 108 5 1 52 101 .313 .368 .695 433 0 3 3 4 20
2003 HOU NL 130 505 77 150 39 1 22 93 6 2 39 85 .297 .351 .632 319 0 3 2 5 13
2004 HOU NL 145 540 96 156 34 8 27 107 7 3 49 96 .289 .348 .659 356 0 11 3 6 23
Jeff Kent Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1992 TOR AL 1B 3 5 1 0 0 1000 2
1992 TOR AL 2B 17 24 37 1 1 984 3.588
1992 TOR AL 3B 49 33 74 10 3 915 2.184
1992 NYN NL 2B 34 60 84 3 18 980 4.235
1992 NYN NL 3B 1 1 6 0 1 1000 7
1992 NYN NL SS 1 1 3 0 0 1000 4
1993 NYN NL SS 2 2 2 1 0 800 2
1993 NYN NL 3B 12 9 28 3 5 925 3.083
1993 NYN NL 2B 127 250 311 18 68 969 4.417
1994 NYN NL 2B 107 222 337 14 76 976 5.224
1995 NYN NL 2B 122 245 353 10 69 984 4.902
1996 NYN NL 3B 89 75 184 21 19 925 2.91
1996 CLE AL DH 5 0 0
1996 CLE AL 3B 6 2 7 0 1 1000 1.5
1996 CLE AL 2B 9 11 30 0 2 1000 4.556
1996 CLE AL 1B 20 112 9 1 13 992 6.05
1997 SFN NL 1B 13 80 4 0 6 1000 6.462
1997 SFN NL 2B 148 325 425 16 104 979 5.068
1998 SFN NL 1B 1 1 0 0 0 1000 1
1998 SFN NL 2B 134 278 404 20 87 972 5.09
1999 SFN NL 1B 1 7 2 0 2 1000 9
1999 SFN NL 2B 133 279 326 10 90 984 4.549
2000 SFN NL 2B 150 301 394 10 96 986 4.633 146 3774
2000 SFN NL 1B 16 73 0 2 10 973 4.563 11 277
2001 SFN NL 1B 30 192 14 2 19 990 6.867 22 640
2001 SFN NL 2B 140 269 390 9 91 987 4.707 134 3513
2002 SFN NL 2B 149 293 412 16 113 978 4.732 142 3778
2002 SFN NL 1B 9 55 2 0 7 1000 6.333 9 200
2003 HOU NL 2B 128 278 354 11 83 983 4.938 127 3339
2004 HOU NL DH 2 0 0
2004 HOU NL 2B 139 276 374 7 74 989 4.676 138 3568
Jeff Kent Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA