MLB Player George Kell - George Kell Bio

Who is George Kell? George Kell was a Major League baseball Player (MLB) who made his MLB debut in 1943-09-28. Welcome to the George Kell biography by Sportspool.com Baseball database. George Kell was an Major League Baseball Player who was born on August 23, 1922. George Kell was born as George Clyde. George Kell wieght: 175 lbs. George Kell height: 69.0 inches.

Currently we are featuring George Kell MLB statistical data. Below you will find the overall record for George Kell from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the George Kell MLB historical data provided below.

MLB Baseball Player Profile for George Kell
Also known as George Clyde

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for George Kell
Full Name:George KellGiven Name:George Clyde
Born:8 / 23 / 1922Nick Name:
Birthplace:Swifton
AR
USA
Height:69.0Weight:175
Bats:RightThrows:Right
MLB Debut:1943-09-28
Final Game:1957-09-14
MLB teams George Kell Played For
1943Philadelphia Athletics1944Philadelphia Athletics1945Philadelphia Athletics1946Philadelphia Athletics
1946Detroit Tigers1947Detroit Tigers1948Detroit Tigers1949Detroit Tigers
1950Detroit Tigers1951Detroit Tigers1952Detroit Tigers1952Boston Red Sox
1953Boston Red Sox1954Boston Red Sox1954Chicago White Sox1955Chicago White Sox
1956Chicago White Sox1956Baltimore Orioles1957Baltimore Orioles
Member of Baseballs Hall of Fame
George Kell was inducted into the Major League Baseball (MLB) Hall of Fame in 1983
George Kell Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1943 PHA AL 1 5 1 1 0 1 0 1 0 0 0 0 .200 .200 .800 4 0 0 0
1944 PHA AL 139 514 51 138 15 3 0 44 5 2 22 23 .268 .300 .344 177 19 1 28
1945 PHA AL 147 567 50 154 30 3 4 56 2 0 27 15 .272 .306 .422 239 7 1 13
1946 PHA AL 26 87 3 26 6 1 0 11 0 0 10 6 .299 .378 .471 41 2 1 1
1946 DET AL 105 434 67 142 19 9 4 41 3 2 30 14 .327 .371 .514 223 13 0 11
1947 DET AL 152 588 75 188 29 5 5 93 9 11 61 16 .320 .387 .478 281 10 3 13
1948 DET AL 92 368 47 112 24 3 2 44 2 2 33 15 .304 .369 .481 177 8 5 10
1949 DET AL 134 522 97 179 38 9 3 59 7 5 71 13 .343 .424 .563 294 16 3 17
1950 DET AL 157 641 114 218 56 6 8 101 3 3 66 18 .340 .403 .593 380 16 1 23
1951 DET AL 147 598 92 191 36 3 2 59 10 3 61 18 .319 .386 .468 280 11 4 13
1952 DET AL 39 152 11 45 8 0 1 17 0 1 15 13 .296 .359 .428 65 4 0 2
1952 BOS AL 75 276 41 88 15 2 6 40 0 1 31 10 .319 .390 .536 148 4 1 11
1953 BOS AL 134 460 68 141 41 2 12 73 5 2 52 22 .307 .383 .602 277 3 5 10
1954 BOS AL 26 93 15 24 3 0 0 10 0 0 15 3 .258 .361 .323 30 1 0 0 2
1954 CHA AL 71 233 25 66 10 0 5 48 1 1 18 12 .283 .323 .455 106 1 9 0 5
1955 CHA AL 128 429 44 134 24 1 8 81 2 2 51 36 .312 .389 .506 217 13 5 2 6 7
1956 CHA AL 21 80 7 25 5 0 1 11 0 0 8 6 .313 .371 .488 39 2 1 0 0 3
1956 BAL AL 102 345 45 90 17 2 8 37 0 1 25 31 .261 .313 .470 162 12 4 3 3 8
1957 BAL AL 99 310 28 92 9 0 9 44 2 0 25 16 .297 .352 .471 146 7 1 2 2 11
George Kell Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1943 PHA AL 3B 1 1 3 0 0 1000 4
1944 PHA AL 3B 139 167 289 20 25 958 3.281
1945 PHA AL 3B 147 186 345 20 32 964 3.612
1946 PHA AL 3B 26 36 57 2 5 979 3.577
1946 DET AL 1B 1 2 0 0 0 1000 2
1946 DET AL 3B 105 105 210 5 22 984 3
1947 DET AL 3B 152 167 333 20 25 962 3.289
1948 DET AL 3B 92 108 146 8 15 969 2.761
1949 DET AL 3B 134 154 271 11 23 975 3.172
1950 DET AL 3B 157 186 315 9 30 982 3.191
1951 DET AL 3B 147 175 310 20 34 960 3.299
1952 DET AL 3B 39 38 78 5 7 959 2.974
1952 BOS AL 3B 73 75 138 9 14 959 2.918
1953 BOS AL OF 7 4 0 0 0 1000 0.571
1953 BOS AL 3B 124 114 231 10 23 972 2.782
1954 BOS AL 3B 25 31 49 7 5 920 3.2
1954 CHA AL 1B 32 253 8 1 27 996 8.156
1954 CHA AL 3B 31 19 48 3 4 957 2.161
1954 CHA AL OF 2 3 0 0 0 1000 1.5
1955 CHA AL OF 1 0 0 0 0 0 0
1955 CHA AL 3B 105 83 165 6 8 976 2.362
1955 CHA AL 1B 24 133 5 1 12 993 5.75
1956 CHA AL 1B 4 19 3 0 4 1000 5.5
1956 CHA AL 3B 18 17 28 0 0 1000 2.5
1956 BAL AL 1B 2 4 1 0 0 1000 2.5
1956 BAL AL 2B 1 1 1 0 1 1000 2
1956 BAL AL 3B 97 97 165 7 19 974 2.701
1957 BAL AL 1B 22 146 5 0 10 1000 6.864
1957 BAL AL 3B 80 66 122 4 15 979 2.35
George Kell Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA