MLB Player Davy Jones - Davy Jones Bio

Who is Davy Jones? Davy Jones was a Major League baseball Player (MLB) who made his MLB debut in 1901-09-15. Welcome to the Davy Jones biography by Sportspool.com Baseball database. Davy Jones was an Major League Baseball Player who was born on June 30, 1880. Davy was a Player who was nicknamed Kangaroo. Davy Jones was born as David Jefferson. Davy Jones wieght: 165 lbs. Davy Jones height: 70.0 inches. MLB baseball player, Davy Jones passed away on 3 / 30 / 1972 in MN, Mankato, USA

Currently we are featuring Davy Jones MLB statistical data. Below you will find the overall record for Davy Jones from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Davy Jones MLB historical data provided below.

MLB Baseball Player Profile for Davy Jones
Also known as David Jefferson (Kangaroo)

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Davy Jones
Full Name:Davy JonesGiven Name:David Jefferson
Born:6 / 30 / 1880Nick Name:Kangaroo
Birthplace:Cambria
WI
USA
Died:3 / 30 / 1972
Deathplace: Mankato
MN
USA
Height:70.0Weight:165
Bats:LeftThrows:Right
MLB Debut:1901-09-15
Final Game:1915-05-07
MLB teams Davy Jones Played For
1901Milwaukee Brewers1902St. Louis Browns1902Chicago Orphans1903Chicago Cubs
1904Chicago Cubs1906Detroit Tigers1907Detroit Tigers1908Detroit Tigers
1909Detroit Tigers1910Detroit Tigers1911Detroit Tigers1912Detroit Tigers
1913Chicago White Sox1914Pittsburgh Rebels1915Pittsburgh Rebels
Davy Jones Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1901 MLA AL 14 52 12 9 0 0 3 5 4 11 .173 .328 .404 21 0 1
1902 SLA AL 15 49 4 11 1 1 0 3 5 6 .224 .309 .327 16 1 0
1902 CHN NL 64 243 41 74 12 3 0 14 12 38 .305 .399 .440 107 14 0
1903 CHN NL 130 497 64 140 18 3 1 62 15 53 .282 .352 .380 189 8 1
1904 CHN NL 98 336 44 82 11 5 3 39 14 41 .244 .330 .390 131 4 2
1906 DET AL 84 323 41 84 12 2 0 24 21 41 .260 .347 .353 114 2 2
1907 DET AL 126 491 101 134 10 6 0 27 30 60 .273 .357 .350 172 11 4
1908 DET AL 56 121 17 25 2 1 0 10 11 13 .207 .284 .264 32 4 0
1909 DET AL 69 204 44 57 2 2 0 10 12 28 .279 .369 .328 67 6 1
1910 DET AL 113 377 77 100 6 6 0 24 25 51 .265 .362 .345 130 9 6
1911 DET AL 98 341 78 93 10 0 0 19 25 41 .273 .354 .331 113 7 2
1912 DET AL 99 316 54 93 5 2 0 24 16 38 .294 .370 .345 109 12 0
1913 CHA AL 12 21 2 6 0 0 0 0 1 9 0 .286 .500 .286 6 1 0
1914 PTF FL 97 352 58 96 9 8 2 24 15 42 16 .273 .355 .415 146 15 3
1915 PTF FL 14 49 6 16 0 1 0 4 1 6 0 .327 .400 .388 19 0 0
Davy Jones Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1901 MLA AL OF 14 41 0 4 0 911 2.929
1902 SLA AL OF 15 31 5 1 3 973 2.4
1902 CHN NL OF 64 146 3 7 1 955 2.328
1903 CHN NL OF 130 249 14 8 3 970 2.023
1904 CHN NL OF 97 128 8 10 0 932 1.402
1906 DET AL OF 83 193 10 4 3 981 2.446
1907 DET AL OF 125 282 15 9 2 971 2.376
1908 DET AL OF 32 67 5 3 2 960 2.25
1909 DET AL OF 57 103 4 2 1 982 1.877
1910 DET AL OF 101 181 13 9 2 956 1.921
1911 DET AL OF 92 156 15 9 3 950 1.859
1912 DET AL OF 81 141 13 6 4 963 1.901
1913 CHA AL OF 9 11 2 2 0 867 1.444
1914 PTF FL OF 93 216 11 7 1 970 2.441
1915 PTF FL OF 13 24 1 2 0 926 1.923
Davy Jones Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA