MLB Player Charlie Hayes - Charlie Hayes Bio

Who is Charlie Hayes? Charlie Hayes was a Major League baseball Player (MLB) who made his MLB debut in 1988-09-11. Welcome to the Charlie Hayes biography by Sportspool.com Baseball database. Charlie Hayes was an Major League Baseball Player who was born on May 29, 1965. Charlie Hayes was born as Charles Dewayne. Charlie Hayes wieght: 207 lbs. Charlie Hayes height: 72.0 inches.

Currently we are featuring Charlie Hayes MLB statistical data. Below you will find the overall record for Charlie Hayes from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Charlie Hayes MLB historical data provided below.

MLB Baseball Player Profile for Charlie Hayes
Also known as Charles Dewayne

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Charlie Hayes
Full Name:Charlie HayesGiven Name:Charles Dewayne
Born:5 / 29 / 1965Nick Name:
Birthplace:Hattiesburg
MS
USA
Height:72.0Weight:207
Bats:RightThrows:Right
MLB Debut:1988-09-11
Final Game:2001-06-27
MLB teams Charlie Hayes Played For
1988San Francisco Giants1989San Francisco Giants1989Philadelphia Phillies1990Philadelphia Phillies
1991Philadelphia Phillies1992New York Yankees1993Colorado Rockies1994Colorado Rockies
1995Philadelphia Phillies1996New York Yankees1996Pittsburgh Pirates1997New York Yankees
1998San Francisco Giants1999San Francisco Giants2000Milwaukee Brewers2001Houston Astros
Charlie Hayes Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1988 SFN NL 7 11 0 1 0 0 0 0 0 0 0 3 .91 .91 .91 1 0 0 0 0 0
1989 SFN NL 3 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 1 0 0 0 0 0
1989 PHI NL 84 299 26 77 15 1 8 43 3 1 11 49 .258 .281 .475 142 2 3 1 0 6
1990 PHI NL 152 561 56 145 20 0 10 57 4 4 28 91 .258 .293 .401 225 0 6 3 2 12
1991 PHI NL 142 460 34 106 23 1 12 53 3 3 16 75 .230 .257 .441 203 2 1 3 1 13
1992 NYA AL 142 509 52 131 19 2 18 66 3 5 28 100 .257 .297 .485 247 3 6 0 3 12
1993 COL NL 157 573 89 175 45 2 25 98 11 6 43 82 .305 .355 .647 371 1 8 6 5 25
1994 COL NL 113 423 46 122 23 4 10 50 3 6 36 71 .288 .348 .520 220 0 1 4 3 11
1995 PHI NL 141 529 58 146 30 3 11 85 5 1 50 88 .276 .340 .490 259 0 6 2 4 22
1996 NYA AL 20 67 7 19 3 0 2 13 0 0 1 12 .284 .294 .493 33 1 0 0 0 1
1996 PIT NL 128 459 51 114 21 2 10 62 6 0 36 78 .248 .301 .440 202 2 3 4 0 16
1997 NYA AL 100 353 39 91 16 0 11 53 3 2 40 66 .258 .332 .473 167 0 4 2 1 13
1998 SFN NL 111 329 39 94 8 0 12 62 2 1 34 61 .286 .351 .480 158 1 2 0 0 4
1999 SFN NL 95 264 33 54 9 1 6 48 3 1 33 41 .205 .292 .375 99 0 3 0 1 8
2000 MIL NL 121 370 46 93 17 0 9 46 1 1 57 84 .251 .348 .441 163 0 6 4 1 11
2001 HOU NL 31 50 4 10 2 0 0 4 0 0 7 16 .200 .293 .280 14 0 1 1 0 1
Charlie Hayes Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1988 SFN NL 3B 3 0 0 0 0 0 0
1988 SFN NL OF 4 5 0 0 0 1000 1.25
1989 SFN NL 3B 3 2 1 0 0 1000 1
1989 PHI NL 3B 82 49 173 22 15 910 2.707
1990 PHI NL 1B 4 28 2 0 0 1000 7.5
1990 PHI NL 2B 1 2 3 0 1 1000 5
1990 PHI NL 3B 146 121 324 20 30 957 3.048
1991 PHI NL SS 2 3 3 1 0 857 3
1991 PHI NL 3B 138 85 237 14 25 958 2.333
1992 NYA AL 1B 4 31 0 0 3 1000 7.75
1992 NYA AL 3B 139 94 249 13 29 963 2.468
1993 COL NL 3B 154 123 292 20 22 954 2.695
1993 COL NL SS 1 0 0 0 0 0 0
1994 COL NL 3B 110 72 216 17 19 944 2.618
1995 PHI NL 3B 141 104 264 14 27 963 2.61
1996 PIT NL 3B 124 66 275 18 24 950 2.75
1996 NYA AL 3B 19 14 30 0 4 1000 2.316
1997 NYA AL 2B 5 2 1 0 1 1000 0.6
1997 NYA AL 3B 98 65 168 13 19 947 2.378
1998 SFN NL 1B 45 347 34 2 37 995 8.467
1998 SFN NL 3B 46 22 67 1 6 989 1.935
1998 SFN NL DH 2 0 0
1999 SFN NL LF 1 0 0 0 0 0 0
1999 SFN NL DH 2 0 0
1999 SFN NL 3B 55 27 83 7 3 940 2
1999 SFN NL 1B 20 103 8 0 9 1000 5.55
2000 MIL NL 1B 57 408 29 4 57 991 7.667 46 1259
2000 MIL NL 3B 59 31 89 3 5 976 2.034 48 1302
2000 MIL NL DH 1 0 0
2001 HOU NL 1B 2 7 0 0 0 1000 3.5 0 12
2001 HOU NL 3B 11 7 12 0 2 1000 1.727 9 217
2001 HOU NL DH 1 0 0
Charlie Hayes Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA