MLB Player Topsy Hartsel - Topsy Hartsel Bio

Who is Topsy Hartsel? Topsy Hartsel was a Major League baseball Player (MLB) who made his MLB debut in 1898-09-14. Welcome to the Topsy Hartsel biography by Sportspool.com Baseball database. Topsy Hartsel was an Major League Baseball Player who was born on June 26, 1874. Topsy Hartsel was born as Tully Frederick. Topsy Hartsel wieght: 155 lbs. Topsy Hartsel height: 65.0 inches. MLB baseball player, Topsy Hartsel passed away on 10 / 14 / 1944 in OH, Toledo, USA

Currently we are featuring Topsy Hartsel MLB statistical data. Below you will find the overall record for Topsy Hartsel from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Topsy Hartsel MLB historical data provided below.

MLB Baseball Player Profile for Topsy Hartsel
Also known as Tully Frederick

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Topsy Hartsel
Full Name:Topsy HartselGiven Name:Tully Frederick
Born:6 / 26 / 1874Nick Name:
Birthplace:Polk
OH
USA
Died:10 / 14 / 1944
Deathplace: Toledo
OH
USA
Height:65.0Weight:155
Bats:LeftThrows:Left
MLB Debut:1898-09-14
Final Game:1911-09-30
MLB teams Topsy Hartsel Played For
1898Louisville Colonels1899Louisville Colonels1900Cincinnati Reds1901Chicago Orphans
1902Philadelphia Athletics1903Philadelphia Athletics1904Philadelphia Athletics1905Philadelphia Athletics
1906Philadelphia Athletics1907Philadelphia Athletics1908Philadelphia Athletics1909Philadelphia Athletics
1910Philadelphia Athletics1911Philadelphia Athletics
Topsy Hartsel Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1898 LS3 NL 22 71 11 23 0 0 0 9 2 11 .324 .422 .324 23 2 1
1899 LS3 NL 30 75 8 18 1 1 1 7 1 11 .240 .345 .360 27 2 1
1900 CIN NL 18 64 10 21 2 1 2 5 7 8 .328 .403 .563 36 6 0
1901 CHN NL 140 558 111 187 25 16 7 54 41 74 .335 .414 .561 313 3 1
1902 PHA AL 137 545 109 154 20 12 5 58 47 87 .283 .383 .459 250 3 2
1903 PHA AL 98 373 65 116 19 14 5 26 13 49 .311 .391 .579 216 6 0
1904 PHA AL 147 534 79 135 17 12 2 25 19 75 .253 .347 .399 213 13 2
1905 PHA AL 150 538 88 148 22 8 0 28 37 121 .275 .409 .401 216 14 1
1906 PHA AL 144 533 96 136 21 9 1 30 31 88 .255 .363 .392 209 9 2
1907 PHA AL 143 507 93 142 23 6 3 29 20 106 .280 .405 .430 218 11 0
1908 PHA AL 129 460 73 112 16 6 4 29 15 93 .243 .371 .387 178 8 0
1909 PHA AL 83 267 30 72 4 4 1 18 3 48 .270 .381 .360 96 8 0
1910 PHA AL 90 285 45 63 10 3 0 22 11 58 .221 .353 .323 92 8 0
1911 PHA AL 25 38 8 9 2 0 0 1 0 8 .237 .396 .342 13 3 2
Topsy Hartsel Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1898 LS3 NL OF 21 25 2 2 1 931 1.286
1899 LS3 NL OF 22 36 2 3 1 927 1.727
1900 CIN NL OF 18 22 0 1 0 957 1.222
1901 CHN NL OF 140 273 16 15 3 951 2.064
1902 PHA AL OF 137 238 18 12 2 955 1.869
1903 PHA AL OF 96 144 6 5 0 968 1.563
1904 PHA AL OF 147 216 15 10 2 959 1.571
1905 PHA AL OF 149 255 6 17 1 939 1.752
1906 PHA AL OF 144 238 15 8 5 969 1.757
1907 PHA AL OF 143 191 11 7 2 967 1.413
1908 PHA AL OF 129 211 6 9 2 960 1.682
1909 PHA AL OF 74 140 0 5 0 966 1.892
1910 PHA AL OF 83 113 8 7 2 945 1.458
1911 PHA AL OF 9 13 3 1 0 941 1.778
Topsy Hartsel Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA