MLB Player Billy Hamilton - Billy Hamilton Bio

Who is Billy Hamilton? Billy Hamilton was a Major League baseball Player (MLB) who made his MLB debut in 1888-07-31. Welcome to the Billy Hamilton biography by Sportspool.com Baseball database. Billy Hamilton was an Major League Baseball Player who was born on February 16, 1866. Billy was a Player who was nicknamed Sliding Billy. Billy Hamilton was born as William Robert. Billy Hamilton wieght: 165 lbs. Billy Hamilton height: 66.0 inches. MLB baseball player, Billy Hamilton passed away on 12 / 16 / 1940 in MA, Worcester, USA

Currently we are featuring Billy Hamilton MLB statistical data. Below you will find the overall record for Billy Hamilton from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Billy Hamilton MLB historical data provided below.

MLB Baseball Player Profile for Billy Hamilton
Also known as William Robert (Sliding Billy)

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Billy Hamilton
Full Name:Billy HamiltonGiven Name:William Robert
Born:2 / 16 / 1866Nick Name:Sliding Billy
Birthplace:Newark
NJ
USA
Died:12 / 16 / 1940
Deathplace: Worcester
MA
USA
Height:66.0Weight:165
Bats:LeftThrows:Right
MLB Debut:1888-07-31
Final Game:1901-09-16
MLB teams Billy Hamilton Played For
1888Kansas City Cowboys1889Kansas City Cowboys1890Philadelphia Phillies1891Philadelphia Phillies
1892Philadelphia Phillies1893Philadelphia Phillies1894Philadelphia Phillies1895Philadelphia Phillies
1896Boston Beaneaters1897Boston Beaneaters1898Boston Beaneaters1899Boston Beaneaters
1900Boston Beaneaters1901Boston Beaneaters
Member of Baseballs Hall of Fame
Billy Hamilton was inducted into the Major League Baseball (MLB) Hall of Fame in 1961
Billy Hamilton Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1888 KC2 AA 35 129 21 34 4 4 0 11 19 4 .264 .307 .419 54 4
1889 KC2 AA 137 534 144 161 17 12 3 77 111 87 41 .301 .413 .455 243 14
1890 PHI NL 123 496 133 161 13 9 2 49 102 83 37 .325 .430 .448 222 9
1891 PHI NL 133 527 141 179 23 7 2 60 111 102 28 .340 .453 .482 254 7
1892 PHI NL 139 554 132 183 21 7 3 53 57 81 29 .330 .423 .466 258 8
1893 PHI NL 82 355 110 135 22 7 5 44 43 63 7 .380 .490 .620 220 13
1894 PHI NL 129 544 192 220 25 15 4 87 98 126 17 .404 .523 .608 331 9
1895 PHI NL 123 517 166 201 22 6 7 74 97 96 30 .389 .490 .563 291 9 7
1896 BSN NL 131 523 152 191 24 9 3 52 83 110 29 .365 .477 .532 278 6 2
1897 BSN NL 127 507 152 174 17 5 3 61 66 105 .343 .461 .464 235 4 6
1898 BSN NL 110 417 110 154 16 5 3 50 54 87 .369 .480 .511 213 2 2
1899 BSN NL 84 297 63 92 7 1 1 33 19 72 .310 .446 .380 113 5 1
1900 BSN NL 136 520 103 173 20 5 1 47 32 107 .333 .449 .446 232 5 3
1901 BSN NL 102 348 71 100 11 2 3 38 20 64 .287 .404 .402 140 9 4
Billy Hamilton Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1888 KC2 AA OF 35 45 4 2 0 961 1.4
1889 KC2 AA OF 137 202 20 37 6 857 1.62
1890 PHI NL OF 123 232 23 34 4 882 2.073
1891 PHI NL OF 133 287 17 31 7 907 2.286
1892 PHI NL OF 139 291 26 28 7 919 2.281
1893 PHI NL OF 82 228 8 16 6 937 2.878
1894 PHI NL OF 129 361 15 14 4 964 2.915
1895 PHI NL OF 123 313 11 31 5 913 2.634
1896 BSN NL OF 131 276 8 20 2 934 2.168
1897 BSN NL OF 126 296 10 12 0 962 2.429
1898 BSN NL OF 110 189 8 21 2 904 1.791
1899 BSN NL OF 81 166 11 9 2 952 2.185
1900 BSN NL OF 136 326 14 19 6 947 2.5
1901 BSN NL OF 99 232 7 14 4 945 2.414
Billy Hamilton Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA