MLB Player Bill Hallman - Bill Hallman Bio

Who is Bill Hallman? Bill Hallman was a Major League baseball Player (MLB) who made his MLB debut in 1888-04-23. Welcome to the Bill Hallman biography by Sportspool.com Baseball database. Bill Hallman was an Major League Baseball Player who was born on March 31, 1867. Bill Hallman was born as William Wilson. Bill Hallman wieght: 160 lbs. Bill Hallman height: 68.0 inches. MLB baseball player, Bill Hallman passed away on 9 / 11 / 1920 in PA, Philadelphia, USA

Currently we are featuring Bill Hallman MLB statistical data. Below you will find the overall record for Bill Hallman from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Bill Hallman MLB historical data provided below.

MLB Baseball Player Profile for Bill Hallman
Also known as William Wilson

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Bill Hallman
Full Name:Bill HallmanGiven Name:William Wilson
Born:3 / 31 / 1867Nick Name:
Birthplace:Pittsburgh
PA
USA
Died:9 / 11 / 1920
Deathplace: Philadelphia
PA
USA
Height:68.0Weight:160
Bats:RightThrows:Right
MLB Debut:1888-04-23
Final Game:1903-09-27
MLB teams Bill Hallman Played For
1888Philadelphia Quakers1889Philadelphia Quakers1890Philadelphia Athletics1891Philadelphia Athletics
1892Philadelphia Phillies1893Philadelphia Phillies1894Philadelphia Phillies1895Philadelphia Phillies
1896Philadelphia Phillies1897Philadelphia Phillies1897St. Louis Browns1898Brooklyn Bridegrooms
1901Cleveland Blues1901Philadelphia Phillies1902Philadelphia Phillies1903Philadelphia Phillies
Bill Hallman Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1888 PHI NL 18 63 5 13 4 1 0 6 1 1 12 .206 .219 .381 24 0
1889 PHI NL 119 462 67 117 21 8 2 60 20 36 54 .253 .313 .413 191 4
1890 PHP PL 84 356 59 95 16 7 1 37 6 33 24 .267 .338 .427 152 5
1891 PH4 AA 141 587 112 166 21 13 6 69 18 38 56 .283 .332 .462 271 5
1892 PHI NL 138 586 106 171 27 10 2 84 19 32 52 .292 .335 .449 263 6
1893 PHI NL 132 596 119 183 28 7 5 76 22 51 27 .307 .367 .470 280 5
1894 PHI NL 119 505 107 156 19 7 0 66 36 36 15 .309 .360 .426 215 4
1895 PHI NL 124 539 94 169 26 5 1 91 16 34 20 .314 .359 .445 240 15 4
1896 PHI NL 120 469 82 150 21 3 2 83 16 45 23 .320 .382 .446 209 18 2
1897 PHI NL 31 126 16 33 3 0 0 15 1 8 .262 .326 .310 39 4 4
1897 SLN NL 79 298 31 66 6 2 0 26 12 24 .221 .288 .282 84 8 4
1898 BRO NL 134 509 57 124 10 7 2 63 9 29 .244 .291 .340 173 11 5
1901 CLE AL 5 19 2 4 0 0 0 3 0 2 .211 .286 .211 4 0 0
1901 PHI NL 123 445 46 82 13 5 0 38 13 26 .184 .236 .276 123 29 4
1902 PHI NL 73 254 14 63 8 4 0 35 9 14 .248 .287 .358 91 9 0
1903 PHI NL 63 198 20 42 11 2 0 17 2 16 .212 .271 .354 70 13 0
Bill Hallman Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1888 PHI NL 2B 4 7 11 3 1 857 4.5
1888 PHI NL 3B 1 1 1 2 0 500 2
1888 PHI NL C 10 44 9 6 1 898 5.3
1888 PHI NL OF 3 1 0 0 0 1000 0.333
1888 PHI NL SS 1 1 3 1 0 800 4
1889 PHI NL SS 106 237 337 67 39 895 5.415
1889 PHI NL C 1 1 1 1 0 667 2
1889 PHI NL 2B 13 40 32 11 7 867 5.538
1890 PHP PL SS 2 3 9 1 0 923 6
1890 PHP PL OF 34 41 5 6 4 885 1.353
1890 PHP PL C 26 118 27 15 3 906 5.577
1890 PHP PL 3B 10 9 16 7 1 781 2.5
1890 PHP PL 2B 14 23 46 7 7 908 4.929
1891 PH4 AA 2B 141 327 399 55 53 930 5.149
1892 PHI NL 2B 138 335 379 49 60 936 5.174
1893 PHI NL 1B 12 107 5 2 7 982 9.333
1893 PHI NL 2B 120 281 370 34 54 950 5.425
1894 PHI NL 2B 119 318 320 48 62 930 5.361
1895 PHI NL SS 3 1 9 3 0 769 3.333
1895 PHI NL 2B 122 299 392 42 57 943 5.664
1896 PHI NL 2B 120 304 368 39 62 945 5.6
1896 PHI NL P 1 0 0 0 0 0 0 0 6
1897 PHI NL 2B 31 79 80 7 10 958 5.129
1897 SLN NL 1B 3 21 3 1 0 960 8
1897 SLN NL 2B 77 189 244 28 35 939 5.623
1898 BRO NL 2B 124 268 419 41 46 944 5.54
1898 BRO NL 3B 10 5 13 4 1 818 1.8
1901 PHI NL 3B 33 33 61 4 2 959 2.848
1901 PHI NL 2B 90 177 261 13 20 971 4.867
1901 CLE AL SS 5 11 11 5 1 815 4.4
1902 PHI NL 3B 72 71 147 16 3 932 3.028
1903 PHI NL 1B 9 83 5 1 0 989 9.778
1903 PHI NL 2B 22 45 65 8 5 932 5
1903 PHI NL 3B 19 13 25 5 0 884 2
1903 PHI NL OF 4 5 2 0 1 1000 1.75
1903 PHI NL SS 3 2 4 2 0 750 2
Bill Hallman Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA
1896 PHI NL 0 0 1 0 0 0 0 6 4 4 4 0 2 0 0 0 0 18.00