MLB Player Bernard Gilkey - Bernard Gilkey Bio

Who is Bernard Gilkey? Bernard Gilkey was a Major League baseball Player (MLB) who made his MLB debut in 1990-09-04. Welcome to the Bernard Gilkey biography by Sportspool.com Baseball database. Bernard Gilkey was an Major League Baseball Player who was born on September 24, 1966. Bernard Gilkey was born as Otis Bernard. Bernard Gilkey wieght: 190 lbs. Bernard Gilkey height: 72.0 inches.

Currently we are featuring Bernard Gilkey MLB statistical data. Below you will find the overall record for Bernard Gilkey from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Bernard Gilkey MLB historical data provided below.

MLB Baseball Player Profile for Bernard Gilkey
Also known as Otis Bernard

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Bernard Gilkey
Full Name:Bernard GilkeyGiven Name:Otis Bernard
Born:9 / 24 / 1966Nick Name:
Birthplace:St. Louis
MO
USA
Height:72.0Weight:190
Bats:RightThrows:Right
MLB Debut:1990-09-04
Final Game:2001-10-07
MLB teams Bernard Gilkey Played For
1990St. Louis Cardinals1991St. Louis Cardinals1992St. Louis Cardinals1993St. Louis Cardinals
1994St. Louis Cardinals1995St. Louis Cardinals1996New York Mets1997New York Mets
1998New York Mets1998Arizona Diamondbacks1999Arizona Diamondbacks2000Boston Red Sox
2000Arizona Diamondbacks2001Atlanta Braves
Bernard Gilkey Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1990 SLN NL 18 64 11 19 5 2 1 3 6 1 8 5 .297 .375 .609 39 0 0 0 0 1
1991 SLN NL 81 268 28 58 7 2 5 20 14 8 39 33 .216 .316 .366 98 1 2 0 1 14
1992 SLN NL 131 384 56 116 19 4 7 43 18 12 39 52 .302 .364 .505 194 3 4 1 1 5
1993 SLN NL 137 557 99 170 40 5 16 70 15 10 56 66 .305 .370 .591 329 0 5 2 4 16
1994 SLN NL 105 380 52 96 22 1 6 45 15 8 39 65 .253 .336 .439 167 0 2 2 10 6
1995 SLN NL 121 480 73 143 33 4 17 69 12 6 42 70 .298 .358 .602 289 1 3 3 5 17
1996 NYN NL 153 571 108 181 44 3 30 117 17 9 73 125 .317 .393 .697 398 0 8 7 4 18
1997 NYN NL 145 518 85 129 31 1 18 78 7 11 70 111 .249 .338 .514 266 0 12 1 6 9
1998 NYN NL 82 264 33 60 15 0 4 28 5 1 32 66 .227 .317 .402 106 2 3 1 4 6
1998 ARI NL 29 101 8 25 0 0 1 5 4 2 11 14 .248 .327 .287 29 1 0 0 1 5
1999 ARI NL 94 204 28 60 16 1 8 39 2 2 29 42 .294 .379 .623 127 1 5 2 2 7
2000 BOS AL 36 91 11 21 5 1 1 9 0 0 10 12 .231 .327 .418 38 0 0 0 3 5
2000 ARI NL 38 73 6 8 1 0 2 6 0 0 7 16 .110 .185 .247 18 0 1 2 0 3
2001 ATL NL 69 106 8 29 6 0 2 14 0 1 11 31 .274 .339 .462 49 0 3 0 1 4
Bernard Gilkey Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1990 SLN NL OF 18 47 2 2 0 961 2.722
1991 SLN NL OF 74 164 6 1 1 994 2.297
1992 SLN NL OF 111 217 9 5 3 978 2.036
1993 SLN NL 1B 3 24 1 0 2 1000 8.333
1993 SLN NL OF 134 227 19 8 2 969 1.836
1994 SLN NL OF 102 168 9 3 3 983 1.735
1995 SLN NL OF 118 206 10 3 4 986 1.831
1996 NYN NL LF 151 310 18 6 2 982 2.172
1997 NYN NL CF 1 2 0 0 0 1000 2
1997 NYN NL DH 2 0 0
1997 NYN NL LF 136 249 17 3 2 989 1.956
1998 ARI NL LF 27 49 3 1 0 981 1.926
1998 NYN NL RF 4 3 0 0 0 1000 0.75
1998 NYN NL LF 76 114 9 1 1 992 1.618
1998 NYN NL CF 1 4 0 0 0 1000 4
1999 ARI NL LF 15 19 2 1 0 955 1.4
1999 ARI NL RF 40 71 1 2 0 973 1.8
2000 ARI NL RF 16 29 1 0 0 1000 1.875 15 371
2000 ARI NL LF 2 0 0 0 0 0 0 0 12
2000 BOS AL RF 16 30 0 0 0 1000 1.875 12 343
2000 BOS AL LF 7 6 1 0 0 1000 1 2 65
2000 BOS AL DH 8 0 0
2001 ATL NL DH 1 0 0
2001 ATL NL LF 28 31 0 0 0 1000 1.107 17 477
2001 ATL NL RF 8 9 0 0 0 1000 1.125 1 70
Bernard Gilkey Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA