MLB Player Jim Gantner - Jim Gantner Bio

Who is Jim Gantner? Jim Gantner was a Major League baseball Player (MLB) who made his MLB debut in 1976-09-03. Before making it to the big league, Jim Gantner played college ball for Wisconsin-Oshkosh. Welcome to the Jim Gantner biography by Sportspool.com Baseball database. Jim Gantner was an Major League Baseball Player who was born on January 5, 1953. Jim Gantner was born as James Elmer. Jim Gantner wieght: 180 lbs. Jim Gantner height: 72.0 inches.

Currently we are featuring Jim Gantner MLB statistical data. Below you will find the overall record for Jim Gantner from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Jim Gantner MLB historical data provided below.

MLB Baseball Player Profile for Jim Gantner
Also known as James Elmer

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Jim Gantner
Full Name:Jim GantnerGiven Name:James Elmer
Born:1 / 5 / 1953Nick Name:
Birthplace:Fond Du Lac
WI
USA
Height:72.0Weight:180
Bats:LeftThrows:Right
College:Wisconsin-OshkoshMLB Debut:1976-09-03
Final Game:1992-10-03
MLB teams Jim Gantner Played For
1976Milwaukee Brewers1977Milwaukee Brewers1978Milwaukee Brewers1979Milwaukee Brewers
1980Milwaukee Brewers1981Milwaukee Brewers1982Milwaukee Brewers1983Milwaukee Brewers
1984Milwaukee Brewers1985Milwaukee Brewers1986Milwaukee Brewers1987Milwaukee Brewers
1988Milwaukee Brewers1989Milwaukee Brewers1990Milwaukee Brewers1991Milwaukee Brewers
1992Milwaukee Brewers
Jim Gantner Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1976 ML4 AL 26 69 6 17 1 0 0 7 1 0 6 11 .246 .316 .275 19 3 0 0 1 1
1977 ML4 AL 14 47 4 14 1 0 1 2 2 1 2 5 .298 .327 .426 20 0 0 0 0 1
1978 ML4 AL 43 97 14 21 1 0 1 8 2 0 5 10 .216 .269 .278 27 1 0 0 2 0
1979 ML4 AL 70 208 29 59 10 3 2 22 3 5 16 17 .284 .336 .462 96 5 3 1 2 3
1980 ML4 AL 132 415 47 117 21 3 4 40 11 10 30 29 .282 .330 .443 184 8 3 5 1 8
1981 ML4 AL 107 352 35 94 14 1 2 33 3 6 29 29 .267 .325 .378 133 9 4 5 3 6
1982 ML4 AL 132 447 48 132 17 2 4 43 6 3 26 36 .295 .335 .421 188 7 3 3 2 6
1983 ML4 AL 161 603 85 170 23 8 11 74 5 6 38 46 .282 .329 .471 284 11 4 5 6 10
1984 ML4 AL 153 613 61 173 27 1 3 56 6 5 30 51 .282 .314 .395 242 2 10 0 3 16
1985 ML4 AL 143 523 63 133 15 4 5 44 11 8 33 42 .254 .300 .373 195 10 4 7 3 13
1986 ML4 AL 139 497 58 136 25 1 7 38 13 7 26 50 .274 .313 .437 217 6 7 2 6 13
1987 ML4 AL 81 265 37 72 14 0 4 30 6 2 19 22 .272 .331 .438 116 4 1 2 5 7
1988 ML4 AL 155 539 67 149 28 2 0 47 20 8 34 50 .276 .322 .391 211 18 2 1 3 9
1989 ML4 AL 116 409 51 112 18 3 0 34 20 6 21 33 .274 .321 .384 157 8 5 2 10 10
1990 ML4 AL 88 323 36 85 8 5 0 25 18 3 29 19 .263 .328 .359 116 4 0 0 2 10
1991 ML4 AL 140 526 63 149 27 4 2 47 4 6 27 34 .283 .320 .424 223 7 4 5 3 13
1992 ML4 AL 101 256 22 63 12 1 1 18 6 2 12 17 .246 .278 .367 94 3 2 2 0 9
Jim Gantner Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1976 ML4 AL 3B 24 17 37 1 3 982 2.25
1976 ML4 AL DH 2 0 0
1977 ML4 AL 3B 14 8 29 4 3 902 2.643
1978 ML4 AL 1B 1 1 0 0 1 1000 1
1978 ML4 AL 2B 21 41 55 2 10 980 4.571
1978 ML4 AL 3B 15 2 25 2 2 931 1.8
1978 ML4 AL SS 1 2 2 1 0 800 4
1979 ML4 AL SS 3 2 13 0 2 1000 5
1979 ML4 AL P 1 0 1 0 0 1000 1 0 3
1979 ML4 AL 3B 42 28 71 5 8 952 2.357
1979 ML4 AL 2B 22 50 76 2 16 984 5.727
1980 ML4 AL 2B 66 118 203 4 53 988 4.864
1980 ML4 AL 3B 69 41 126 11 15 938 2.42
1980 ML4 AL SS 1 0 6 0 2 1000 6
1981 ML4 AL 2B 107 251 352 10 95 984 5.636
1982 ML4 AL 2B 131 307 398 13 104 982 5.382
1983 ML4 AL 2B 158 374 512 14 128 984 5.608
1984 ML4 AL 2B 153 362 469 13 111 985 5.431
1985 ML4 AL SS 1 0 0 0 0 0 0
1985 ML4 AL 3B 24 16 34 3 5 943 2.083
1985 ML4 AL 2B 124 262 402 8 89 988 5.355
1986 ML4 AL 2B 135 304 347 10 87 985 4.822
1986 ML4 AL 3B 3 5 6 0 0 1000 3.667
1986 ML4 AL DH 1 0 0
1986 ML4 AL SS 1 0 0 0 0 0 0
1987 ML4 AL DH 1 0 0
1987 ML4 AL 3B 38 24 40 2 8 970 1.684
1987 ML4 AL 2B 57 95 153 4 36 984 4.351
1988 ML4 AL 2B 154 325 428 11 92 986 4.89
1988 ML4 AL 3B 1 0 2 0 0 1000 2
1989 ML4 AL DH 2 0 0
1989 ML4 AL 2B 114 241 362 8 88 987 5.289
1990 ML4 AL 2B 80 164 220 7 54 982 4.8
1990 ML4 AL 3B 9 3 20 2 2 920 2.556
1991 ML4 AL 2B 59 109 190 7 31 977 5.068
1991 ML4 AL 3B 90 51 155 5 15 976 2.289
1992 ML4 AL 1B 2 2 0 0 0 1000 1
1992 ML4 AL 2B 68 136 180 2 42 994 4.647
1992 ML4 AL 3B 31 17 28 1 3 978 1.452
1992 ML4 AL DH 2 0 0
Jim Gantner Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA
1979 ML4 AL 0 0 1 0 0 0 0 3 2 0 0 0 0 0 0 0 5 0.00