MLB Player Jimmie Foxx - Jimmie Foxx Bio

Who is Jimmie Foxx? Jimmie Foxx was a Major League baseball Player (MLB) who made his MLB debut in 1925-05-01. Welcome to the Jimmie Foxx biography by Sportspool.com Baseball database. Jimmie Foxx was an Major League Baseball Player who was born on October 22, 1907. Jimmie was a Player who was nicknamed Beast,Double X. Jimmie Foxx was born as James Emory. Jimmie Foxx wieght: 195 lbs. Jimmie Foxx height: 72.0 inches. MLB baseball player, Jimmie Foxx passed away on 7 / 21 / 1967 in FL, Miami, USA

Currently we are featuring Jimmie Foxx MLB statistical data. Below you will find the overall record for Jimmie Foxx from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Jimmie Foxx MLB historical data provided below.

MLB Baseball Player Profile for Jimmie Foxx
Also known as James Emory (Beast,Double X)

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Jimmie Foxx
Full Name:Jimmie FoxxGiven Name:James Emory
Born:10 / 22 / 1907Nick Name:Beast,Double X
Birthplace:Sudlersville
MD
USA
Died:7 / 21 / 1967
Deathplace: Miami
FL
USA
Height:72.0Weight:195
Bats:RightThrows:Right
MLB Debut:1925-05-01
Final Game:1945-09-23
MLB teams Jimmie Foxx Played For
1925Philadelphia Athletics1926Philadelphia Athletics1927Philadelphia Athletics1928Philadelphia Athletics
1929Philadelphia Athletics1930Philadelphia Athletics1931Philadelphia Athletics1932Philadelphia Athletics
1933Philadelphia Athletics1934Philadelphia Athletics1935Philadelphia Athletics1936Boston Red Sox
1937Boston Red Sox1938Boston Red Sox1939Boston Red Sox1940Boston Red Sox
1941Boston Red Sox1942Boston Red Sox1942Chicago Cubs1944Chicago Cubs
1945Philadelphia Phillies
Member of Baseballs Hall of Fame
Jimmie Foxx was inducted into the Major League Baseball (MLB) Hall of Fame in 1951
Jimmie Foxx Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1925 PHA AL 10 9 2 6 1 0 0 0 0 0 0 1 .667 .667 .889 8 0 0
1926 PHA AL 26 32 8 10 2 1 0 5 1 0 1 6 .313 .333 .531 17 2 0
1927 PHA AL 61 130 23 42 6 5 3 20 2 1 14 11 .323 .393 .623 81 1 1
1928 PHA AL 118 400 85 131 29 10 13 79 3 8 60 43 .328 .416 .678 271 12 1
1929 PHA AL 149 517 123 183 23 9 33 118 9 7 103 70 .354 .463 .750 388 16 2
1930 PHA AL 153 562 127 188 33 13 37 156 7 7 93 66 .335 .429 .785 441 18 0
1931 PHA AL 139 515 93 150 32 10 30 120 4 3 73 84 .291 .380 .707 364 4 1
1932 PHA AL 154 585 151 213 33 9 58 169 3 7 116 96 .364 .469 .920 538 0 0
1933 PHA AL 149 573 125 204 37 9 48 163 2 2 96 93 .356 .449 .867 497 0 1
1934 PHA AL 150 539 120 180 28 6 44 130 11 2 111 75 .334 .449 .798 430 1 1
1935 PHA AL 147 535 118 185 33 7 36 115 6 4 114 99 .346 .461 .778 416 0 0
1936 BOS AL 155 585 130 198 32 8 41 143 13 4 105 119 .338 .440 .769 450 2 1
1937 BOS AL 150 569 111 162 24 6 36 127 10 8 99 96 .285 .392 .654 372 4 1
1938 BOS AL 149 565 139 197 33 9 50 175 5 4 119 76 .349 .462 .867 490 1 0
1939 BOS AL 124 467 130 168 31 10 35 105 4 3 89 72 .360 .464 .857 400 5 2 17
1940 BOS AL 144 515 106 153 30 4 36 119 4 7 101 87 .297 .412 .717 369 2 0 18
1941 BOS AL 135 487 87 146 27 8 19 105 2 5 93 103 .300 .412 .616 300 2 0 21
1942 BOS AL 30 100 18 27 4 0 5 14 0 0 18 15 .270 .392 .550 55 0 2 1
1942 CHN NL 70 205 25 42 8 0 3 19 1 22 55 .205 .282 .341 70 0 0 9
1944 CHN NL 15 20 0 1 1 0 0 2 0 2 5 .50 .136 .150 3 0 0 0
1945 PHI NL 89 224 30 60 11 1 7 38 0 23 39 .268 .336 .504 113 1 0 3
Jimmie Foxx Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1925 PHA AL C 1 0 0 0 0 0 0
1926 PHA AL C 12 19 5 0 0 1000 2
1926 PHA AL OF 3 7 0 0 0 1000 2.333
1927 PHA AL 1B 32 258 15 7 10 975 8.531
1927 PHA AL C 5 14 1 0 0 1000 3
1928 PHA AL C 19 84 20 3 4 972 5.474
1928 PHA AL 3B 60 59 129 12 9 940 3.133
1928 PHA AL 1B 30 273 6 2 19 993 9.3
1929 PHA AL 1B 142 1226 74 6 98 995 9.155
1929 PHA AL 3B 8 7 17 1 2 960 3
1930 PHA AL 1B 153 1362 79 14 101 990 9.418
1931 PHA AL 1B 112 964 49 7 89 993 9.045
1931 PHA AL 3B 26 24 55 8 4 908 3.038
1931 PHA AL OF 1 2 0 0 0 1000 2
1932 PHA AL 1B 141 1328 79 9 115 994 9.979
1932 PHA AL 3B 13 10 18 2 1 933 2.154
1933 PHA AL SS 1 0 1 0 0 1000 1
1933 PHA AL 1B 149 1402 93 15 98 990 10.034
1934 PHA AL 1B 140 1378 85 10 133 993 10.45
1934 PHA AL 3B 9 10 17 0 1 1000 3
1935 PHA AL C 26 116 16 1 1 992 5.077
1935 PHA AL 3B 2 1 0 0 0 1000 0.5
1935 PHA AL 1B 121 1109 77 3 107 997 9.802
1936 BOS AL 1B 139 1226 76 12 108 991 9.367
1936 BOS AL 3B 1 1 1 0 0 1000 2
1936 BOS AL OF 16 27 0 1 0 964 1.688
1937 BOS AL C 1 0 0 0 0 0 0
1937 BOS AL 1B 150 1287 106 8 122 994 9.287
1938 BOS AL 1B 149 1282 116 19 153 987 9.383
1939 BOS AL 1B 123 1101 91 10 104 992 9.691
1939 BOS AL P 1 0 0 0 0 0 0 0 3
1940 BOS AL C 42 178 18 1 2 995 4.667
1940 BOS AL 3B 1 1 3 0 0 1000 4
1940 BOS AL 1B 95 844 79 9 87 990 9.716
1941 BOS AL 1B 124 1155 112 10 105 992 10.218
1941 BOS AL 3B 5 7 6 4 1 765 2.6
1941 BOS AL OF 1 0 0 0 0 0 0
1942 CHN NL C 1 2 0 0 0 1000 2
1942 CHN NL 1B 52 489 24 9 32 983 9.865
1942 BOS AL 1B 27 231 34 1 28 996 9.815
1944 CHN NL 3B 2 2 6 0 0 1000 4
1944 CHN NL C 1 7 0 0 0 1000 7
1945 PHI NL 1B 40 292 27 4 19 988 7.975
1945 PHI NL 3B 14 10 26 4 0 900 2.571
1945 PHI NL P 9 2 1 0 0 1000 0.333 2 68
Jimmie Foxx Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA
1939 BOS AL 0 0 1 0 0 0 0 3 0 0 0 0 0 1 0 0 3 0.00
1945 PHI NL 1 0 9 2 0 0 0 68 13 4 4 0 14 10 1 0 94 1.59