MLB Player Lenny Dykstra - Lenny Dykstra Bio

Who is Lenny Dykstra? Lenny Dykstra was a Major League baseball Player (MLB) who made his MLB debut in 1985-05-03. Welcome to the Lenny Dykstra biography by Sportspool.com Baseball database. Lenny Dykstra was an Major League Baseball Player who was born on February 10, 1963. Lenny was a Player who was nicknamed Nails,Dude. Lenny Dykstra was born as Leonard Kyle. Lenny Dykstra wieght: 167 lbs. Lenny Dykstra height: 70.0 inches.

Currently we are featuring Lenny Dykstra MLB statistical data. Below you will find the overall record for Lenny Dykstra from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Lenny Dykstra MLB historical data provided below.

MLB Baseball Player Profile for Lenny Dykstra
Also known as Leonard Kyle (Nails,Dude)

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Lenny Dykstra
Full Name:Lenny DykstraGiven Name:Leonard Kyle
Born:2 / 10 / 1963Nick Name:Nails,Dude
Birthplace:Santa Ana
CA
USA
Height:70.0Weight:167
Bats:LeftThrows:Left
MLB Debut:1985-05-03
Final Game:1996-05-18
MLB teams Lenny Dykstra Played For
1985New York Mets1986New York Mets1987New York Mets1988New York Mets
1989New York Mets1989Philadelphia Phillies1990Philadelphia Phillies1991Philadelphia Phillies
1992Philadelphia Phillies1993Philadelphia Phillies1994Philadelphia Phillies1995Philadelphia Phillies
1996Philadelphia Phillies
Lenny Dykstra Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1985 NYN NL 83 236 40 60 9 3 1 19 15 2 30 24 .254 .338 .386 91 4 2 0 1 4
1986 NYN NL 147 431 77 127 27 7 8 45 31 7 58 55 .295 .377 .543 234 7 2 1 0 4
1987 NYN NL 132 431 86 123 37 3 10 43 27 7 40 67 .285 .352 .571 246 4 0 3 4 1
1988 NYN NL 126 429 57 116 19 3 8 33 30 8 30 43 .270 .321 .455 195 2 2 2 3 3
1989 NYN NL 56 159 27 43 12 1 3 13 13 1 23 15 .270 .362 .516 82 4 4 0 2 2
1989 PHI NL 90 352 39 78 20 3 4 19 17 11 37 38 .222 .297 .406 143 1 1 1 1 5
1990 PHI NL 149 590 106 192 35 3 9 60 33 5 89 48 .325 .418 .520 307 2 3 14 7 5
1991 PHI NL 63 246 48 73 13 5 3 12 24 4 37 20 .297 .391 .512 126 0 0 1 1 1
1992 PHI NL 85 345 53 104 18 0 6 39 30 5 40 32 .301 .375 .475 164 0 4 4 3 1
1993 PHI NL 161 637 143 194 44 6 19 66 37 12 129 64 .305 .420 .590 376 0 5 9 2 8
1994 PHI NL 84 315 68 86 26 5 5 24 15 4 68 44 .273 .404 .549 173 0 1 11 2 3
1995 PHI NL 62 254 37 67 15 1 2 18 10 5 33 28 .264 .353 .425 108 0 2 2 3 1
1996 PHI NL 40 134 21 35 6 3 3 13 3 1 26 25 .261 .387 .507 68 1 1 2 2 1
Lenny Dykstra Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1985 NYN NL OF 74 165 6 1 2 994 2.311
1986 NYN NL OF 139 283 8 3 2 990 2.094
1987 NYN NL OF 118 239 4 3 1 988 2.059
1988 NYN NL OF 112 270 3 1 0 996 2.438
1989 NYN NL OF 51 124 1 2 0 984 2.451
1989 PHI NL OF 88 208 9 2 0 991 2.466
1990 PHI NL OF 149 439 7 6 5 987 2.993
1991 PHI NL OF 63 167 3 4 2 977 2.698
1992 PHI NL OF 85 253 6 3 4 989 3.047
1993 PHI NL OF 160 469 2 10 0 979 2.944
1994 PHI NL OF 82 235 4 4 0 984 2.915
1995 PHI NL OF 61 153 2 2 1 987 2.541
1996 PHI NL CF 39 103 3 0 1 1000 2.718
Lenny Dykstra Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA