MLB Player Mickey Doolan - Mickey Doolan Bio

Who is Mickey Doolan? Mickey Doolan was a Major League baseball Player (MLB) who made his MLB debut in 1905-04-14. Welcome to the Mickey Doolan biography by Sportspool.com Baseball database. Mickey Doolan was an Major League Baseball Player who was born on May 7, 1880. Mickey was a Player who was nicknamed Doc. Mickey Doolan was born as Michael Joseph. Mickey Doolan wieght: 170 lbs. MLB baseball player, Mickey Doolan passed away on 11 / 1 / 1951 in FL, Orlando, USA

Currently we are featuring Mickey Doolan MLB statistical data. Below you will find the overall record for Mickey Doolan from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Mickey Doolan MLB historical data provided below.

MLB Baseball Player Profile for Mickey Doolan
Also known as Michael Joseph (Doc)

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Mickey Doolan
Full Name:Mickey DoolanGiven Name:Michael Joseph
Born:5 / 7 / 1880Nick Name:Doc
Birthplace:Ashland
PA
USA
Died:11 / 1 / 1951
Deathplace: Orlando
FL
USA
Height:Weight:170
Bats:RightThrows:Right
MLB Debut:1905-04-14
Final Game:1918-09-02
MLB teams Mickey Doolan Played For
1905Philadelphia Phillies1906Philadelphia Phillies1907Philadelphia Phillies1908Philadelphia Phillies
1909Philadelphia Phillies1910Philadelphia Phillies1911Philadelphia Phillies1912Philadelphia Phillies
1913Philadelphia Phillies1914Baltimore Terrapins1915Baltimore Terrapins1915Chicago Whales
1916Chicago Cubs1916New York Giants1918Brooklyn Robins
Mickey Doolan Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1905 PHI NL 136 492 53 125 27 11 1 48 17 24 .254 .292 .439 216 6 2
1906 PHI NL 154 535 41 123 19 7 1 55 16 27 .230 .270 .348 186 22 2
1907 PHI NL 145 509 33 104 19 7 1 47 18 25 .204 .243 .328 167 9 1
1908 PHI NL 129 445 29 104 25 4 2 49 5 17 .234 .267 .391 174 19 3
1909 PHI NL 147 493 39 108 12 10 1 35 10 37 .219 .276 .337 166 24 2
1910 PHI NL 148 536 58 141 31 6 2 57 16 35 56 .263 .315 .427 229 12 6
1911 PHI NL 146 512 51 122 23 6 1 49 14 44 65 .238 .301 .371 190 16 2
1912 PHI NL 146 532 47 137 26 6 1 62 6 34 59 .258 .305 .397 211 21 2
1913 PHI NL 151 518 32 113 12 6 1 43 17 29 68 .218 .262 .307 159 19 2
1914 BLF FL 145 486 58 119 23 6 1 53 30 40 47 .245 .311 .385 187 26 7
1915 BLF FL 119 404 41 75 13 7 2 21 10 24 39 .186 .238 .322 130 21 4
1915 CHF FL 24 86 9 23 1 1 0 9 5 2 7 .267 .292 .326 28 2 1
1916 CHN NL 28 70 4 15 2 1 0 5 0 8 7 .214 .295 .314 22 4 0
1916 NY1 NL 18 51 4 12 3 1 1 3 1 2 4 .235 .264 .490 25 3 0
1918 BRO NL 92 308 14 55 8 2 0 18 8 22 24 .179 .233 .250 77 13 0
Mickey Doolan Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1905 PHI NL SS 135 299 432 51 45 935 5.415
1906 PHI NL SS 154 395 480 66 51 930 5.682
1907 PHI NL SS 145 327 463 60 59 929 5.448
1908 PHI NL SS 129 269 419 45 32 939 5.333
1909 PHI NL SS 147 352 484 54 58 939 5.687
1910 PHI NL SS 148 283 500 43 71 948 5.291
1911 PHI NL SS 145 295 474 53 68 936 5.303
1912 PHI NL SS 146 289 476 40 49 950 5.24
1913 PHI NL SS 148 338 482 51 63 941 5.541
1913 PHI NL 2B 3 9 12 1 0 955 7
1914 BLF FL SS 145 305 476 42 55 949 5.386
1915 BLF FL SS 119 303 400 40 67 946 5.908
1915 CHF FL SS 24 46 81 12 5 914 5.292
1916 CHN NL SS 24 46 77 11 8 918 5.125
1916 NY1 NL 2B 2 1 0 1 0 500 0.5
1916 NY1 NL SS 16 31 46 2 6 975 4.813
1918 BRO NL 2B 91 230 283 17 37 968 5.637
Mickey Doolan Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA