MLB Player Gary Carter - Gary Carter Bio

Who is Gary Carter? Gary Carter was a Major League baseball Player (MLB) who made his MLB debut in 1974-09-16. Welcome to the Gary Carter biography by Sportspool.com Baseball database. Gary Carter was an Major League Baseball Player who was born on April 8, 1954. Gary was a Player who was nicknamed Kid. Gary Carter was born as Gary Edmund. Gary Carter wieght: 215 lbs. Gary Carter height: 74.0 inches.

Currently we are featuring Gary Carter MLB statistical data. Below you will find the overall record for Gary Carter from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Gary Carter MLB historical data provided below.

MLB Baseball Player Profile for Gary Carter
Also known as Gary Edmund (Kid)

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Gary Carter
Full Name:Gary CarterGiven Name:Gary Edmund
Born:4 / 8 / 1954Nick Name:Kid
Birthplace:Culver City
CA
USA
Height:74.0Weight:215
Bats:RightThrows:Right
MLB Debut:1974-09-16
Final Game:1992-09-27
MLB teams Gary Carter Played For
1974Montreal Expos1975Montreal Expos1976Montreal Expos1977Montreal Expos
1978Montreal Expos1979Montreal Expos1980Montreal Expos1981Montreal Expos
1982Montreal Expos1983Montreal Expos1984Montreal Expos1985New York Mets
1986New York Mets1987New York Mets1988New York Mets1989New York Mets
1990San Francisco Giants1991Los Angeles Dodgers1992Montreal Expos
Member of Baseballs Hall of Fame
Gary Carter was inducted into the Major League Baseball (MLB) Hall of Fame in 2003
Gary Carter Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1974 MON NL 9 27 5 11 0 1 1 6 2 0 1 2 .407 .414 .667 18 0 1 0 0 0
1975 MON NL 144 503 58 136 20 1 17 68 5 2 72 83 .270 .360 .491 247 10 4 8 1 7
1976 MON NL 91 311 31 68 8 1 6 38 0 2 30 43 .219 .287 .357 111 2 3 2 1 7
1977 MON NL 154 522 86 148 29 2 31 84 5 5 58 103 .284 .356 .644 336 3 7 5 5 9
1978 MON NL 157 533 76 136 27 1 20 72 10 6 62 70 .255 .336 .512 273 2 5 11 5 10
1979 MON NL 141 505 74 143 26 5 22 75 3 2 40 62 .283 .338 .590 298 2 7 3 5 11
1980 MON NL 154 549 76 145 25 5 29 101 3 2 58 78 .264 .331 .594 326 1 8 11 1 9
1981 MON NL 100 374 48 94 20 2 16 68 1 5 35 35 .251 .313 .545 204 3 6 4 1 6
1982 MON NL 154 557 91 163 32 1 29 97 2 5 78 64 .293 .381 .621 346 4 8 11 6 16
1983 MON NL 145 541 63 146 37 3 17 79 1 1 51 57 .270 .336 .549 297 2 8 7 7 14
1984 MON NL 159 596 75 175 32 1 27 106 2 2 64 57 .294 .366 .587 350 0 3 9 6 8
1985 NYN NL 149 555 83 156 17 1 32 100 1 1 69 46 .281 .365 .578 321 0 3 16 6 18
1986 NYN NL 132 490 81 125 14 2 24 105 1 0 62 63 .255 .337 .520 255 0 15 9 6 21
1987 NYN NL 139 523 55 123 18 2 20 83 0 0 42 73 .235 .290 .468 245 1 6 1 1 14
1988 NYN NL 130 455 39 110 16 2 11 46 0 2 34 52 .242 .301 .422 192 1 6 1 7 8
1989 NYN NL 50 153 14 28 8 0 2 15 0 0 12 15 .183 .241 .340 52 0 1 0 0 5
1990 SFN NL 92 244 24 62 10 0 9 27 1 1 25 31 .254 .324 .484 118 0 2 3 1 2
1991 LAN NL 101 248 22 61 14 0 6 26 2 2 22 26 .246 .323 .456 113 1 2 1 7 11
1992 MON NL 95 285 24 62 18 1 5 29 0 4 33 37 .218 .299 .425 121 1 4 4 2 4
Gary Carter Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1974 MON NL C 6 26 4 0 1 1000 5
1974 MON NL OF 2 2 0 0 0 1000 1
1975 MON NL 3B 1 0 0 0 0 0 0
1975 MON NL C 66 280 37 5 6 984 4.803
1975 MON NL OF 92 150 1 4 1 974 1.641
1976 MON NL OF 36 53 6 0 1 1000 1.639
1976 MON NL C 60 311 36 2 7 994 5.783
1977 MON NL C 146 811 101 9 14 990 6.247
1977 MON NL OF 1 2 0 0 0 1000 2
1978 MON NL C 152 781 83 10 9 989 5.684
1978 MON NL 1B 1 6 0 0 0 1000 6
1979 MON NL C 138 751 88 9 12 989 6.08
1980 MON NL C 149 822 108 7 8 993 6.242
1981 MON NL 1B 1 6 0 0 1 1000 6
1981 MON NL C 100 509 58 4 11 993 5.67
1982 MON NL C 153 954 104 10 6 991 6.915
1983 MON NL 1B 1 8 1 0 1 1000 9
1983 MON NL C 144 847 107 5 14 995 6.625
1984 MON NL 1B 25 218 13 1 19 996 9.24
1984 MON NL C 143 772 65 6 6 993 5.853
1985 NYN NL OF 1 0 0 0 0 0 0
1985 NYN NL C 143 956 67 8 11 992 7.154
1985 NYN NL 1B 6 31 3 0 2 1000 5.667
1986 NYN NL 1B 9 68 5 0 4 1000 8.111
1986 NYN NL 3B 1 1 3 0 1 1000 4
1986 NYN NL C 122 869 62 8 13 991 7.631
1986 NYN NL OF 4 5 0 1 0 833 1.25
1987 NYN NL 1B 4 10 0 0 1 1000 2.5
1987 NYN NL C 135 874 70 9 13 991 6.993
1987 NYN NL OF 1 2 0 0 0 1000 2
1988 NYN NL C 119 797 54 9 5 990 7.151
1988 NYN NL 3B 1 0 1 0 0 1000 1
1988 NYN NL 1B 10 45 3 1 3 980 4.8
1989 NYN NL 1B 1 0 0 0 0 0 0
1989 NYN NL C 47 266 31 6 6 980 6.319
1990 SFN NL 1B 3 25 0 0 3 1000 8.333
1990 SFN NL C 80 323 31 3 2 992 4.425
1991 LAN NL 1B 10 47 7 0 3 1000 5.4
1991 LAN NL C 68 355 45 5 2 988 5.882
1992 MON NL 1B 5 26 1 0 2 1000 5.4
1992 MON NL C 85 481 52 6 3 989 6.271
Gary Carter Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA