MLB Player Jose Cardenal - Jose Cardenal Bio

Who is Jose Cardenal? Jose Cardenal was a Major League baseball Player (MLB) who made his MLB debut in 1963-04-14. Welcome to the Jose Cardenal biography by Sportspool.com Baseball database. Jose Cardenal was an Major League Baseball Player who was born on October 7, 1943. Jose was a Player who was nicknamed Junior. Jose Cardenal was born as Jose Rosario Domec. Jose Cardenal wieght: 150 lbs. Jose Cardenal height: 70.0 inches.

Currently we are featuring Jose Cardenal MLB statistical data. Below you will find the overall record for Jose Cardenal from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Jose Cardenal MLB historical data provided below.

MLB Baseball Player Profile for Jose Cardenal
Also known as Jose Rosario Domec (Junior)

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Jose Cardenal
Full Name:Jose CardenalGiven Name:Jose Rosario Domec
Born:10 / 7 / 1943Nick Name:Junior
Birthplace:Matanzas

Cuba
Height:70.0Weight:150
Bats:RightThrows:Right
MLB Debut:1963-04-14
Final Game:1980-10-03
MLB teams Jose Cardenal Played For
1963San Francisco Giants1964San Francisco Giants1965California Angels1966California Angels
1967California Angels1968Cleveland Indians1969Cleveland Indians1970St. Louis Cardinals
1971Milwaukee Brewers1971St. Louis Cardinals1972Chicago Cubs1973Chicago Cubs
1974Chicago Cubs1975Chicago Cubs1976Chicago Cubs1977Chicago Cubs
1978Philadelphia Phillies1979Philadelphia Phillies1979New York Mets1980Kansas City Royals
1980New York Mets
Jose Cardenal Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1963 SFN NL 9 5 1 1 0 0 0 2 0 1 1 1 .200 .333 .200 1 0 0 0 0 0
1964 SFN NL 20 15 3 0 0 0 0 0 2 0 2 3 .0 .118 .0 0 0 0 0 0 0
1965 CAL AL 134 512 58 128 23 2 11 57 37 17 27 72 .250 .287 .438 224 3 6 1 2 5
1966 CAL AL 154 561 67 155 15 3 16 48 24 11 34 69 .276 .320 .460 258 3 4 5 4 6
1967 CAL AL 108 381 40 90 13 5 6 27 10 5 15 63 .236 .268 .407 155 6 1 0 2 4
1968 CLE AL 157 583 78 150 21 7 7 44 40 18 39 74 .257 .305 .413 241 2 3 3 2 3
1969 CLE AL 146 557 75 143 26 3 11 45 36 6 49 58 .257 .314 .445 248 4 6 3 0 18
1970 SLN NL 148 552 73 162 32 6 10 74 26 9 45 70 .293 .348 .514 284 1 0 0 1 14
1971 ML4 AL 53 198 20 51 10 0 3 32 9 5 13 20 .258 .297 .419 83 0 7 0 1 4
1971 SLN NL 89 301 37 73 12 4 7 48 12 3 29 35 .243 .303 .455 137 2 7 1 0 8
1972 CHN NL 143 533 96 155 24 6 17 70 25 14 55 58 .291 .356 .542 289 1 3 3 1 15
1973 CHN NL 145 522 80 158 33 2 11 68 19 7 58 62 .303 .375 .525 274 4 4 9 5 16
1974 CHN NL 143 542 75 159 35 3 13 72 23 9 56 67 .293 .359 .535 290 2 3 3 1 18
1975 CHN NL 154 574 85 182 30 2 9 68 34 12 77 50 .317 .397 .495 284 4 7 5 4 11
1976 CHN NL 136 521 64 156 25 2 8 47 23 14 32 39 .299 .339 .468 244 3 3 0 1 5
1977 CHN NL 100 226 33 54 12 1 3 18 5 4 28 30 .239 .324 .412 93 2 1 2 1 9
1978 PHI NL 87 201 27 50 12 0 4 33 2 3 23 16 .249 .323 .448 90 0 2 2 0 5
1979 PHI NL 29 48 4 10 3 0 0 9 1 0 8 8 .208 .321 .333 16 0 0 1 0 3
1979 NYN NL 11 37 8 11 4 0 2 4 1 0 6 3 .297 .409 .730 27 0 0 0 1 0
1980 KCA AL 25 53 8 18 2 0 0 5 0 0 5 5 .340 .377 .415 22 0 3 0 0 0
1980 NYN NL 26 42 4 7 1 0 0 4 0 1 6 4 .167 .265 .214 9 0 1 0 0 3
Jose Cardenal Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1963 SFN NL OF 2 0 0 0 0 0 0
1964 SFN NL OF 16 8 2 1 0 909 0.625
1965 CAL AL 2B 1 0 0 0 0 0 0
1965 CAL AL 3B 2 1 1 0 0 1000 1
1965 CAL AL OF 129 286 12 11 2 964 2.31
1966 CAL AL OF 146 351 10 3 4 992 2.473
1967 CAL AL OF 101 195 10 3 0 986 2.03
1968 CLE AL OF 153 367 12 10 7 974 2.477
1969 CLE AL 3B 5 2 3 0 0 1000 1
1969 CLE AL OF 142 327 9 6 2 982 2.366
1970 SLN NL OF 134 276 6 9 0 969 2.104
1971 ML4 AL OF 52 133 6 3 0 979 2.673
1971 SLN NL OF 83 181 9 6 1 969 2.289
1972 CHN NL OF 137 223 11 7 1 971 1.708
1973 CHN NL OF 142 234 13 5 2 980 1.739
1974 CHN NL OF 137 262 15 10 4 965 2.022
1975 CHN NL OF 151 313 14 8 3 976 2.166
1976 CHN NL OF 128 246 10 5 1 981 2
1977 CHN NL 2B 1 0 0 1 0 0 0
1977 CHN NL OF 62 85 1 1 0 989 1.387
1977 CHN NL SS 1 0 0 0 0 0 0
1978 PHI NL 1B 50 360 17 4 39 990 7.54
1978 PHI NL OF 13 5 0 1 0 833 0.385
1979 NYN NL OF 9 17 0 0 0 1000 1.889
1979 NYN NL 1B 2 16 0 0 3 1000 8
1979 PHI NL OF 12 14 0 0 0 1000 1.167
1979 PHI NL 1B 1 2 0 0 0 1000 2
1980 KCA AL OF 23 30 2 1 0 970 1.391
1980 NYN NL 1B 5 18 0 0 1 1000 3.6
1980 NYN NL OF 6 12 1 0 0 1000 2.167
Jose Cardenal Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA