MLB Player Bruce Campbell - Bruce Campbell Bio

Who is Bruce Campbell? Bruce Campbell was a Major League baseball Player (MLB) who made his MLB debut in 1930-09-12. Welcome to the Bruce Campbell biography by Sportspool.com Baseball database. Bruce Campbell was an Major League Baseball Player who was born on October 20, 1909. Bruce Campbell was born as Bruce Douglas. Bruce Campbell wieght: 185 lbs. Bruce Campbell height: 73.0 inches. MLB baseball player, Bruce Campbell passed away on 6 / 17 / 1995 in FL, Ft.Myers Beach, USA

Currently we are featuring Bruce Campbell MLB statistical data. Below you will find the overall record for Bruce Campbell from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Bruce Campbell MLB historical data provided below.

MLB Baseball Player Profile for Bruce Campbell
Also known as Bruce Douglas

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Bruce Campbell
Full Name:Bruce CampbellGiven Name:Bruce Douglas
Born:10 / 20 / 1909Nick Name:
Birthplace:Chicago
IL
USA
Died:6 / 17 / 1995
Deathplace: Ft.Myers Beach
FL
USA
Height:73.0Weight:185
Bats:LeftThrows:Right
MLB Debut:1930-09-12
Final Game:1942-09-23
MLB teams Bruce Campbell Played For
1930Chicago White Sox1931Chicago White Sox1932Chicago White Sox1932St. Louis Browns
1933St. Louis Browns1934St. Louis Browns1935Cleveland Indians1936Cleveland Indians
1937Cleveland Indians1938Cleveland Indians1939Cleveland Indians1940Detroit Tigers
1941Detroit Tigers1942Washington Senators
Bruce Campbell Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1930 CHA AL 5 10 4 5 1 1 0 5 0 0 1 2 .500 .545 .1000 10 0 0
1931 CHA AL 4 17 4 7 2 0 2 5 0 0 0 4 .412 .444 .1118 19 0 1
1932 CHA AL 7 18 3 4 1 0 0 2 0 1 0 2 .222 .222 .333 6 0 0
1932 SLA AL 139 593 83 169 35 11 14 85 7 5 40 102 .285 .336 .553 328 3 6
1933 SLA AL 148 567 87 157 38 8 16 106 10 4 69 77 .277 .357 .566 321 2 2
1934 SLA AL 138 481 62 134 25 6 9 74 5 4 51 64 .279 .350 .495 238 0 2
1935 CLE AL 80 308 56 100 26 3 7 54 2 1 31 33 .325 .390 .614 189 2 2
1936 CLE AL 76 172 35 64 15 2 6 30 2 1 19 17 .372 .440 .721 124 1 2
1937 CLE AL 134 448 82 135 42 11 4 61 4 5 67 49 .301 .392 .598 268 4 0
1938 CLE AL 133 511 90 148 27 12 12 72 11 7 53 57 .290 .360 .560 286 8 3
1939 CLE AL 130 450 84 129 23 13 8 72 7 6 67 48 .287 .383 .547 246 7 3 6
1940 DET AL 103 297 56 84 15 5 8 44 2 7 45 28 .283 .381 .542 161 4 2 8
1941 DET AL 141 512 72 141 28 10 15 93 3 3 68 67 .275 .364 .561 287 1 3 7
1942 WS1 AL 122 378 41 105 17 5 5 63 0 6 37 34 .278 .344 .460 174 0 1 4
Bruce Campbell Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1930 CHA AL OF 4 8 0 0 0 1000 2
1931 CHA AL OF 4 9 0 1 0 900 2.25
1932 CHA AL OF 4 5 0 0 0 1000 1.25
1932 SLA AL OF 139 301 13 22 4 935 2.259
1933 SLA AL OF 144 250 18 14 4 950 1.861
1934 SLA AL OF 123 230 14 17 3 935 1.984
1935 CLE AL OF 75 129 2 1 1 992 1.747
1936 CLE AL OF 47 68 4 3 2 960 1.532
1937 CLE AL OF 123 204 14 5 5 978 1.772
1938 CLE AL OF 122 220 13 8 3 967 1.91
1939 CLE AL OF 115 200 12 13 3 942 1.843
1940 DET AL OF 74 133 6 6 0 959 1.878
1941 DET AL OF 133 241 5 6 1 976 1.85
1942 WS1 AL OF 87 188 4 9 1 955 2.207
Bruce Campbell Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA