MLB Player Dolph Camilli - Dolph Camilli Bio

Who is Dolph Camilli? Dolph Camilli was a Major League baseball Player (MLB) who made his MLB debut in 1933-09-09. Welcome to the Dolph Camilli biography by Sportspool.com Baseball database. Dolph Camilli was an Major League Baseball Player who was born on April 23, 1907. Dolph Camilli was born as Adolph Louis. Dolph Camilli wieght: 185 lbs. Dolph Camilli height: 70.0 inches. MLB baseball player, Dolph Camilli passed away on 10 / 21 / 1997 in CA, San Mateo, USA

Currently we are featuring Dolph Camilli MLB statistical data. Below you will find the overall record for Dolph Camilli from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Dolph Camilli MLB historical data provided below.

MLB Baseball Player Profile for Dolph Camilli
Also known as Adolph Louis

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Dolph Camilli
Full Name:Dolph CamilliGiven Name:Adolph Louis
Born:4 / 23 / 1907Nick Name:
Birthplace:San Francisco
CA
USA
Died:10 / 21 / 1997
Deathplace: San Mateo
CA
USA
Height:70.0Weight:185
Bats:LeftThrows:Left
MLB Debut:1933-09-09
Final Game:1945-09-23
MLB teams Dolph Camilli Played For
1933Chicago Cubs1934Chicago Cubs1934Philadelphia Phillies1935Philadelphia Phillies
1936Philadelphia Phillies1937Philadelphia Phillies1938Brooklyn Dodgers1939Brooklyn Dodgers
1940Brooklyn Dodgers1941Brooklyn Dodgers1942Brooklyn Dodgers1943Brooklyn Dodgers
1945Boston Red Sox
Dolph Camilli Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1933 CHN NL 16 58 8 13 2 1 2 7 3 4 11 .224 .274 .483 28 1 0 2
1934 CHN NL 32 120 17 33 8 0 4 19 1 5 25 .275 .315 .542 65 1 2 0
1934 PHI NL 102 378 52 100 20 3 12 68 3 48 69 .265 .350 .521 197 1 2 9
1935 PHI NL 156 602 88 157 23 5 25 83 9 65 113 .261 .336 .528 318 2 3 9
1936 PHI NL 151 530 106 167 29 13 28 102 5 116 84 .315 .441 .709 376 2 3 7
1937 PHI NL 131 475 101 161 23 7 27 80 6 90 82 .339 .446 .707 336 3 2 3
1938 BRO NL 146 509 106 128 25 11 24 100 6 119 101 .251 .393 .603 307 1 0 5
1939 BRO NL 157 565 105 164 30 12 26 104 1 110 107 .290 .409 .644 364 5 4 12
1940 BRO NL 142 512 92 147 29 13 23 96 9 89 83 .287 .397 .656 336 1 4 6
1941 BRO NL 149 529 92 151 29 6 34 120 3 104 115 .285 .407 .686 363 4 4 5
1942 BRO NL 150 524 89 132 23 7 26 109 10 97 85 .252 .372 .578 303 1 3 10
1943 BRO NL 95 353 56 87 15 6 6 43 2 65 48 .246 .365 .450 159 1 1 7
1945 BOS AL 63 198 24 42 5 2 2 19 2 0 35 38 .212 .330 .333 66 1 0 5
Dolph Camilli Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1933 CHN NL 1B 16 163 14 1 21 994 11.063
1934 CHN NL 1B 32 294 24 4 25 988 9.938
1934 PHI NL 1B 102 882 55 14 77 985 9.186
1935 PHI NL 1B 156 1442 96 20 118 987 9.859
1936 PHI NL 1B 150 1446 79 18 122 988 10.167
1937 PHI NL 1B 131 1256 99 8 104 994 10.344
1938 BRO NL 1B 145 1356 95 8 129 995 10.007
1939 BRO NL 1B 157 1515 129 17 138 990 10.471
1940 BRO NL 1B 140 1299 79 11 85 992 9.843
1941 BRO NL 1B 148 1379 98 16 107 989 9.98
1942 BRO NL 1B 150 1334 85 12 123 992 9.46
1943 BRO NL 1B 95 853 60 7 78 992 9.611
1945 BOS AL 1B 54 505 44 5 62 991 10.167
Dolph Camilli Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA