MLB Player Jimmy Brown - Jimmy Brown Bio

Who is Jimmy Brown? Jimmy Brown was a Major League baseball Player (MLB) who made his MLB debut in 1937-04-23. Welcome to the Jimmy Brown biography by Sportspool.com Baseball database. Jimmy Brown was an Major League Baseball Player who was born on April 25, 1910. Jimmy Brown was born as James Roberson. Jimmy Brown wieght: 165 lbs. MLB baseball player, Jimmy Brown passed away on 12 / 29 / 1977 in NC, Bath, USA

Currently we are featuring Jimmy Brown MLB statistical data. Below you will find the overall record for Jimmy Brown from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Jimmy Brown MLB historical data provided below.

MLB Baseball Player Profile for Jimmy Brown
Also known as James Roberson

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Jimmy Brown
Full Name:Jimmy BrownGiven Name:James Roberson
Born:4 / 25 / 1910Nick Name:
Birthplace:Jamesville
NC
USA
Died:12 / 29 / 1977
Deathplace: Bath
NC
USA
Height:Weight:165
Bats:Throws:Right
MLB Debut:1937-04-23
Final Game:1946-09-15
MLB teams Jimmy Brown Played For
1937St. Louis Cardinals1938St. Louis Cardinals1939St. Louis Cardinals1940St. Louis Cardinals
1941St. Louis Cardinals1942St. Louis Cardinals1943St. Louis Cardinals1946Pittsburgh Pirates
Jimmy Brown Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1937 SLN NL 138 525 86 145 20 9 2 53 10 27 29 .276 .313 .419 220 26 1 16
1938 SLN NL 108 382 50 115 12 6 0 38 7 27 9 .301 .350 .411 157 2 2 6
1939 SLN NL 147 645 88 192 31 8 3 51 4 32 18 .298 .335 .450 290 14 4 10
1940 SLN NL 107 454 56 127 17 4 0 30 9 24 15 .280 .317 .381 173 5 1 7
1941 SLN NL 132 549 81 168 28 9 3 56 2 45 22 .306 .363 .479 263 12 4 8
1942 SLN NL 145 606 75 155 28 4 1 71 4 52 11 .256 .315 .375 227 10 0 9
1943 SLN NL 34 110 6 20 4 2 0 8 0 6 1 .182 .224 .309 34 4 0 0
1946 PIT NL 79 241 23 58 6 0 0 12 3 18 5 .241 .293 .290 70 4 0 8
Jimmy Brown Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1937 SLN NL 2B 112 235 360 22 57 964 5.313
1937 SLN NL 3B 1 1 2 0 0 1000 3
1937 SLN NL SS 25 41 53 9 10 913 3.76
1938 SLN NL 2B 49 121 151 9 37 968 5.551
1938 SLN NL 3B 24 25 54 3 5 963 3.292
1938 SLN NL SS 30 49 59 9 13 923 3.6
1939 SLN NL SS 104 208 349 25 67 957 5.356
1939 SLN NL 2B 50 120 143 10 25 963 5.26
1940 SLN NL 2B 48 115 135 6 32 977 5.208
1940 SLN NL 3B 41 47 58 9 5 921 2.561
1940 SLN NL SS 28 36 50 7 5 925 3.071
1941 SLN NL 3B 123 135 276 15 22 965 3.341
1941 SLN NL 2B 11 22 28 2 9 962 4.545
1942 SLN NL 2B 82 211 215 13 56 970 5.195
1942 SLN NL 3B 66 85 111 11 9 947 2.97
1942 SLN NL SS 12 3 3 2 1 750 0.5
1943 SLN NL SS 6 9 16 0 1 1000 4.167
1943 SLN NL 3B 9 12 15 0 4 1000 3
1943 SLN NL 2B 19 44 45 2 9 978 4.684
1946 PIT NL 2B 21 55 69 4 12 969 5.905
1946 PIT NL 3B 9 15 11 6 1 813 2.889
1946 PIT NL SS 30 57 88 6 15 960 4.833
Jimmy Brown Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA