MLB Player Floyd Baker - Floyd Baker Bio

Who is Floyd Baker? Floyd Baker was a Major League baseball Player (MLB) who made his MLB debut in 1943-05-04. Welcome to the Floyd Baker biography by Sportspool.com Baseball database. Floyd Baker was an Major League Baseball Player who was born on October 10, 1916. Floyd Baker was born as Floyd Wilson. Floyd Baker wieght: 160 lbs. Floyd Baker height: 69.0 inches. MLB baseball player, Floyd Baker passed away on 11 / 16 / 2004 in OH, Youngstown, USA

Currently we are featuring Floyd Baker MLB statistical data. Below you will find the overall record for Floyd Baker from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB Player controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many Players over the years that we do not list as they were not the team Player. Enjoy the Floyd Baker MLB historical data provided below.

MLB Baseball Player Profile for Floyd Baker
Also known as Floyd Wilson

[Main] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L]
[M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Vital Statistics for Floyd Baker
Full Name:Floyd BakerGiven Name:Floyd Wilson
Born:10 / 10 / 1916Nick Name:
Birthplace:Luray
VA
USA
Died:11 / 16 / 2004
Deathplace: Youngstown
OH
USA
Height:69.0Weight:160
Bats:LeftThrows:Right
MLB Debut:1943-05-04
Final Game:1955-05-04
MLB teams Floyd Baker Played For
1943St. Louis Browns1944St. Louis Browns1945Chicago White Sox1946Chicago White Sox
1947Chicago White Sox1948Chicago White Sox1949Chicago White Sox1950Chicago White Sox
1951Chicago White Sox1952Washington Senators1953Washington Senators1953Boston Red Sox
1954Boston Red Sox1954Philadelphia Phillies1955Philadelphia Phillies
Floyd Baker Batting (Baseball Batting Terms)
YearTmLgGABRH2B3BHRRBISBCSBBSOBAOBPSLGTBSHSFIBBHBPGIDP
1943 SLA AL 22 46 5 8 2 0 0 4 0 1 6 4 .174 .269 .261 12 1 0 1
1944 SLA AL 44 97 10 17 3 0 0 5 2 0 11 5 .175 .259 .237 23 2 0 1
1945 CHA AL 82 208 22 52 8 0 0 19 3 2 23 12 .250 .325 .327 68 3 0 1
1946 CHA AL 9 24 2 6 1 0 0 3 0 0 2 3 .250 .308 .333 8 2 0 0
1947 CHA AL 105 371 61 98 12 3 0 22 9 7 66 28 .264 .375 .353 131 2 0 5
1948 CHA AL 104 335 47 72 8 3 0 18 4 10 73 26 .215 .359 .290 97 2 2 5
1949 CHA AL 125 388 38 101 15 4 1 40 3 1 84 32 .260 .392 .379 147 2 0 3
1950 CHA AL 83 186 26 59 7 0 0 11 1 1 32 10 .317 .417 .392 73 5 0 5
1951 CHA AL 82 133 24 35 6 1 0 14 0 1 25 12 .263 .380 .376 50 1 0 4
1952 WS1 AL 79 263 27 69 8 0 0 33 1 0 30 17 .262 .342 .323 85 3 2 1
1953 WS1 AL 9 7 0 0 0 0 0 0 0 0 1 0 .0 .222 .0 0 0 1 0
1953 BOS AL 81 172 22 47 4 2 0 24 0 2 24 10 .273 .365 .355 61 2 1 5
1954 BOS AL 21 20 1 4 2 0 0 3 0 0 0 1 .200 .200 .400 8 0 0 0 0
1954 PHI NL 23 22 0 5 0 0 0 0 0 0 5 4 .227 .370 .227 5 1 0 0 0
1955 PHI NL 5 8 0 0 0 0 0 0 0 0 0 1 .0 .0 .0 0 0 0 0 0 2
Floyd Baker Fielding Stats (Baseball Fielding Terms)
YearTmLgPosGPOAEDPFPRFgGSInnOuts
1943 SLA AL 3B 1 1 1 0 0 1000 2
1943 SLA AL SS 10 23 26 2 7 961 4.9
1944 SLA AL 2B 17 24 22 1 3 979 2.706
1944 SLA AL SS 16 17 46 4 6 940 3.938
1945 CHA AL 2B 11 15 28 1 4 977 3.909
1945 CHA AL 3B 58 36 99 4 6 971 2.328
1946 CHA AL 3B 6 10 15 1 1 962 4.167
1947 CHA AL SS 1 1 3 0 0 1000 4
1947 CHA AL 3B 101 84 253 7 28 980 3.337
1947 CHA AL 2B 1 3 2 0 1 1000 5
1948 CHA AL 2B 18 51 55 3 17 972 5.889
1948 CHA AL 3B 71 78 171 10 17 961 3.507
1948 CHA AL SS 1 2 1 0 0 1000 3
1949 CHA AL 2B 1 0 0 0 0 0 0
1949 CHA AL 3B 122 106 269 9 31 977 3.074
1949 CHA AL SS 3 5 11 0 1 1000 5.333
1950 CHA AL OF 2 1 0 0 0 1000 0.5
1950 CHA AL 3B 53 50 102 2 7 987 2.868
1950 CHA AL 2B 3 2 3 0 2 1000 1.667
1951 CHA AL 2B 5 11 9 0 3 1000 4
1951 CHA AL 3B 44 27 46 6 4 924 1.659
1951 CHA AL SS 3 2 3 0 1 1000 1.667
1952 WS1 AL 2B 68 151 176 2 36 994 4.809
1952 WS1 AL 3B 1 0 1 0 0 1000 1
1952 WS1 AL SS 7 15 19 4 6 895 4.857
1953 BOS AL 3B 37 22 57 3 6 963 2.135
1953 BOS AL 2B 16 45 36 1 12 988 5.063
1953 WS1 AL 3B 1 0 0 1 0 0 0
1954 BOS AL 2B 1 2 0 0 0 1000 2
1954 BOS AL 3B 7 4 4 1 1 889 1.143
1954 PHI NL 2B 2 3 3 0 1 1000 3
1954 PHI NL 3B 7 6 11 0 0 1000 2.429
1955 PHI NL 3B 1 5 3 0 0 1000 8
Floyd Baker Pitching Stats (Baseball Pitching Terms)
YearTmLgWLGGSCGSHOGFSVIPHRERHRBBSOHBPWPBFPERA