Currently we are featuring Sparky Anderson MLB statistical data. Below you will find the overall record for Sparky Anderson from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB manager controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many coaches over the years that we do not list as they were not the team manager. Enjoy the Sparky Anderson MLB historical data provided below.
MLB Manager Records and Statistics for Sparky Anderson
Biography for MLB Manager Sparky Anderson
|
Given Name: George Lee Born: 2/22/1934 | ||||||
| Sparky Anderson Statistics / Record | ||||||
| Year | Team Managed | League | Games | Wins | Losses | Winning % |
| 1970 | Cincinnati Reds | NL | 162 | 102 | 60 | 0.63 |
| 1971 | Cincinnati Reds | NL | 162 | 79 | 83 | 0.488 |
| 1972 | Cincinnati Reds | NL | 154 | 95 | 59 | 0.617 |
| 1973 | Cincinnati Reds | NL | 162 | 99 | 63 | 0.611 |
| 1974 | Cincinnati Reds | NL | 163 | 98 | 64 | 0.601 |
| 1975 | Cincinnati Reds | NL | 162 | 108 | 54 | 0.667 |
| 1976 | Cincinnati Reds | NL | 162 | 102 | 60 | 0.63 |
| 1977 | Cincinnati Reds | NL | 162 | 88 | 74 | 0.543 |
| 1978 | Cincinnati Reds | NL | 161 | 92 | 69 | 0.571 |
| 1979 | Detroit Tigers | AL | 106 | 56 | 50 | 0.528 |
| 1980 | Detroit Tigers | AL | 163 | 84 | 78 | 0.515 |
| 1981 | Detroit Tigers | AL | 109 | 60 | 49 | 0.55 |
| 1982 | Detroit Tigers | AL | 162 | 83 | 79 | 0.512 |
| 1983 | Detroit Tigers | AL | 162 | 92 | 70 | 0.568 |
| 1984 | Detroit Tigers | AL | 162 | 104 | 58 | 0.642 |
| 1985 | Detroit Tigers | AL | 161 | 84 | 77 | 0.522 |
| 1986 | Detroit Tigers | AL | 162 | 87 | 75 | 0.537 |
| 1987 | Detroit Tigers | AL | 162 | 98 | 64 | 0.605 |
| 1988 | Detroit Tigers | AL | 162 | 88 | 74 | 0.543 |
| 1989 | Detroit Tigers | AL | 162 | 59 | 103 | 0.364 |
| 1990 | Detroit Tigers | AL | 162 | 79 | 83 | 0.488 |
| 1991 | Detroit Tigers | AL | 162 | 84 | 78 | 0.519 |
| 1992 | Detroit Tigers | AL | 162 | 75 | 87 | 0.463 |
| 1993 | Detroit Tigers | AL | 162 | 85 | 77 | 0.525 |
| 1994 | Detroit Tigers | AL | 115 | 53 | 62 | 0.461 |
| 1995 | Detroit Tigers | AL | 144 | 60 | 84 | 0.417 |

