Currently we are featuring Walter Alston MLB statistical data. Below you will find the overall record for Walter Alston from the teams he managed, the number of games he worked, his winning percentage, the number of wins, the total number of losses and other personal data. An MLB manager controls all matters of team strategy on the field and team leadership, he sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. There have been many coaches over the years that we do not list as they were not the team manager. Enjoy the Walter Alston MLB historical data provided below.
MLB Manager Records and Statistics for Walter Alston
Biography for MLB Manager Walter Alston
|
Given Name: Walter Emmons Nicknamed: Smokey Born: 12/1/1911 | ||||||
| Died: 10/1/1984 | ||||||
| Walter Alston Statistics / Record | ||||||
| Year | Team Managed | League | Games | Wins | Losses | Winning % |
| 1954 | Los Angeles Dodgers | NL | 154 | 92 | 62 | 0.597 |
| 1955 | Los Angeles Dodgers | NL | 154 | 98 | 55 | 0.636 |
| 1956 | Los Angeles Dodgers | NL | 154 | 93 | 61 | 0.604 |
| 1957 | Los Angeles Dodgers | NL | 154 | 84 | 70 | 0.545 |
| 1958 | Los Angeles Dodgers | NL | 154 | 71 | 83 | 0.461 |
| 1959 | Los Angeles Dodgers | NL | 156 | 88 | 68 | 0.564 |
| 1960 | Los Angeles Dodgers | NL | 154 | 82 | 72 | 0.532 |
| 1961 | Los Angeles Dodgers | NL | 154 | 89 | 65 | 0.578 |
| 1962 | Los Angeles Dodgers | NL | 165 | 102 | 63 | 0.618 |
| 1963 | Los Angeles Dodgers | NL | 163 | 99 | 63 | 0.607 |
| 1964 | Los Angeles Dodgers | NL | 164 | 80 | 82 | 0.488 |
| 1965 | Los Angeles Dodgers | NL | 162 | 97 | 65 | 0.599 |
| 1966 | Los Angeles Dodgers | NL | 162 | 95 | 67 | 0.586 |
| 1967 | Los Angeles Dodgers | NL | 162 | 73 | 89 | 0.451 |
| 1968 | Los Angeles Dodgers | NL | 162 | 76 | 86 | 0.469 |
| 1969 | Los Angeles Dodgers | NL | 162 | 85 | 77 | 0.525 |
| 1970 | Los Angeles Dodgers | NL | 161 | 87 | 74 | 0.54 |
| 1971 | Los Angeles Dodgers | NL | 162 | 89 | 73 | 0.549 |
| 1972 | Los Angeles Dodgers | NL | 155 | 85 | 70 | 0.548 |
| 1973 | Los Angeles Dodgers | NL | 162 | 95 | 66 | 0.586 |
| 1974 | Los Angeles Dodgers | NL | 162 | 102 | 60 | 0.63 |
| 1975 | Los Angeles Dodgers | NL | 162 | 88 | 74 | 0.543 |
| 1976 | Los Angeles Dodgers | NL | 158 | 90 | 68 | 0.57 |

